Causation Saṃyukta

From Dharma Pearls Wiki
Revision as of 14:43, 3 October 2020 by Winterdharma (talk | contribs)
CSA No. Taisho No. Sutra Title Parallels
SĀ 3.1 T99.283 ? SN 12.55-57
SĀ 3.2 T99.284 ? SN 12.58-59
SĀ 3.3 T99.285 ? SN 12.53-54, SN 12.10
SĀ 3.4 T99.286 ? SN 12.52
SĀ 3.5 T99.287 ? SN 12.65, EA 38.4
SĀ 3.6 T99.288 ? SN 12.67
SĀ 3.7 T99.289 ? SN 12.61
SĀ 3.8 T99.290 ? SN 12.62
SĀ 3.9 T99.291 ? SN 12.66
SĀ 3.10 T99.292 ? SN 12.51
SĀ 3.11 T99.293 ? ?
SĀ 3.12 T99.294 ? SN 12.19
SĀ 3.13 T99.295 ? SN 12.37
SĀ 3.14 T99.296 ? SN 12.20
SĀ 3.15 T99.297 ? SN 12.35-36
SĀ 3.16 T99.298 ? SN 12.1-2, EA 49.5
SĀ 3.17 T99.299 ? ?
SĀ 3.18 T99.300 ? SN 12.46
SĀ 3.19 T99.301 ? SN 12.15
SĀ 3.20 T99.302 ? SN 12.17
SĀ 3.21 T99.303 ? SN 12.18
SĀ 3.22 T99.343 ? SN 12.24-25
SĀ 3.23 T99.344 ? MN 9, MĀ 29
SĀ 3.24 T99.345 ? SN 12.31
SĀ 3.25 T99.346 ? AN 10.76
SĀ 3.26 T99.347 ? SN 12.70
SĀ 3.27 T99.348 ? SN 12.22
SĀ 3.28 T99.349 ? ?
SĀ 3.29 T99.350 ? SN 12.49-50
SĀ 3.30 T99.351 ? SN 12.68
SĀ 3.31 T99.352 ? SN 12.13-14, SN 12.71-81
SĀ 3.32 T99.353 ? ?
SĀ 3.33 T99.354 ? ?
SĀ 3.34 T99.354 ? ?
SĀ 3.35 T99.354 ? ?
SĀ 3.36 T99.354 ? ?
SĀ 3.37 T99.355 ? SN 12.28
SĀ 3.38 T99.356 ? SN 12.33
SĀ 3.39 T99.357 ? SN 12.34
SĀ 3.40 T99.358 ? ?
SĀ 3.41 T99.358 ? ?
SĀ 3.42 T99.358 ? ?
SĀ 3.43 T99.358 ? ?
SĀ 3.44 T99.358 ? ?
SĀ 3.45 T99.358 ? ?
SĀ 3.46 T99.358 ? ?
SĀ 3.47 T99.358 ? ?
SĀ 3.48 T99.358 ? ?
SĀ 3.49 T99.359 ? SN 12.38
SĀ 3.50 T99.360 ? SN 12.39
SĀ 3.51 T99.361 ? SN 12.40
SĀ 3.52 T99.362 ? ?
SĀ 3.53 T99.363 ? SN 12.16
SĀ 3.54 T99.364 ? SN 12.16
SĀ 3.55 T99.365 ? SN 12.16
SĀ 3.56 T99.366 ? SN 12.4
SĀ 3.57 T99.366 ? SN 12.5-9
SĀ 3.58 T99.366 ? SN 12.5-9
SĀ 3.59 T99.366 ? SN 12.5-9
SĀ 3.60 T99.366 ? SN 12.5-9
SĀ 3.61 T99.366 ? SN 12.5-9
SĀ 3.62 T99.367 ? SN 12.84
SĀ 3.63 T99.368 ? ?
SĀ 3.64 T99.369 ? ?
SĀ 3.65 T99.369 ? ?
SĀ 3.66 T99.369 ? ?
SĀ 3.67 T99.369 ? ?
SĀ 3.68 T99.369 ? ?
SĀ 3.69 T99.369 ? ?
SĀ 3.70 T99.370 ? ?
SĀ 3.71 T99.371 ? SN 12.11
SĀ 3.72 T99.372 ? SN 12.12
SĀ 3.73 T99.373 ? SN 12.63
SĀ 3.74 T99.374 ? SN 12.64
SĀ 3.75 T99.375 ? SN 12.64
SĀ 3.76 T99.376 ? SN 12.64
SĀ 3.77 T99.377 ? ?
SĀ 3.78 T99.378 ? ?