Sense Fields Saṃyukta

From Dharma Pearls Wiki
Revision as of 16:56, 23 October 2020 by Winterdharma (talk | contribs)

The Sense Fields Saṃyukta is a subdivision of the CSA edition of the Related Discourses. It consists of 285 sutras that have the six sense fields as a common theme. It includes fascicles 8, 9, 43, 11, and 13 (in that order) of the Taisho edition of the Saṃyukta Āgama.

Table of Contents and Parallels

Below is a (work-in-progress) list of all the sutras contained in the Sense Fields Saṃyukta.

Note: Parallels listed in () are either only similar or they share templates with the subject but don't appear to be direct parallels. For example, SĀ 1.1-10 have SĀ 2.1-10 listed as similar parallels because the same template is applied to the aggregates in SĀ 1 as is applied to the sense fields in SĀ 2.

CSA No. Taisho No. Sutra Title Parallels
SĀ 2.1 T99.188 ? SN 35.155-156
SĀ 2.2 T99.188 ? ?
SĀ 2.3 T99.188 ? ?
SĀ 2.4 T99.188 ? ?
SĀ 2.5 T99.189 ? SN 35.157-158
SĀ 2.6 T99.190 ? SN 35.26-27
SĀ 2.7 T99.191 ? ?
SĀ 2.8 T99.192 ? ?
SĀ 2.9 T99.193 ? ?
SĀ 2.10 T99.194 ? SN 35.19-20
SĀ 2.11 T99.195 ? SN 35.43
SĀ 2.12 T99.195 ? SN 35.44
SĀ 2.13 T99.195 ? ?
SĀ 2.14 T99.195 ? SN 35.45
SĀ 2.15 T99.196 ? SN 35.43
SĀ 2.16 T99.196 ? SN 35.33-52
SĀ 2.17 T99.196 ? SN 35.33-52
SĀ 2.18 T99.196 ? SN 35.33-52
SĀ 2.19 T99.196 ? SN 35.33-52
SĀ 2.20 T99.196 ? SN 35.33-52
SĀ 2.21 T99.196 ? SN 35.33-52
SĀ 2.22 T99.196 ? SN 35.33-52
SĀ 2.23 T99.196 ? SN 35.33-52
SĀ 2.24 T99.196 ? SN 35.33-52
SĀ 2.25 T99.196 ? SN 35.33-52
SĀ 2.26 T99.196 ? SN 35.33-52
SĀ 2.27 T99.196 ? SN 35.33-52
SĀ 2.28 T99.196 ? SN 35.33-52
SĀ 2.29 T99.196 ? SN 35.33-52
SĀ 2.30 T99.196 ? SN 35.33-52
SĀ 2.31 T99.196 ? SN 35.33-52
SĀ 2.32 T99.196 ? SN 35.33-52
SĀ 2.33 T99.196 ? SN 35.33-52
SĀ 2.34 T99.196 ? SN 35.33-52
SĀ 2.35 T99.196 ? SN 35.33-52
SĀ 2.36 T99.196 ? SN 35.33-52
SĀ 2.37 T99.196 ? SN 35.33-52
SĀ 2.38 T99.196 ? SN 35.33-52
SĀ 2.39 T99.196 ? SN 35.33-52
SĀ 2.40 T99.197 ? SN 35.28
SĀ 2.41 T99.198 ? (SN 22.91, SN 18.21)
SĀ 2.42 T99.198 ? SN 18.11-18
SĀ 2.43 T99.198 ? SN 18.11-18
SĀ 2.44 T99.198 ? SN 18.11-18
SĀ 2.45 T99.198 ? SN 18.11-18
SĀ 2.46 T99.198 ? SN 18.11-18
SĀ 2.47 T99.198 ? SN 18.11-18
SĀ 2.48 T99.198 ? SN 18.11-18
SĀ 2.49 T99.199 ? (SN 22.92, SN 18.22)
SĀ 2.50 T99.199 ? SN 18.11-15
SĀ 2.51 T99.199 ? SN 18.11-15
SĀ 2.52 T99.199 ? SN 18.11-15
SĀ 2.53 T99.199 ? SN 18.11-15
SĀ 2.54 T99.199 ? SN 18.11-15
SĀ 2.55 T99.199 ? SN 18.11-15
SĀ 2.56 T99.199 ? SN 18.11-15
SĀ 2.57 T99.200 ? SN 35.121, MN 147
SĀ 2.58 T99.201 ? SN 35.56-57
SĀ 2.59 T99.201 ? SN 35.53-59
SĀ 2.60 T99.201 ? SN 35.53-59
SĀ 2.61 T99.201 ? SN 35.53-59
SĀ 2.62 T99.201 ? SN 35.53-59
SĀ 2.63 T99.201 ? SN 35.53-59
SĀ 2.64 T99.201 ? SN 35.53-59
SĀ 2.65 T99.201 ? SN 35.53-59
SĀ 2.66 T99.201 ? SN 35.53-59
SĀ 2.67 T99.201 ? SN 35.53-59
SĀ 2.68 T99.201 ? SN 35.53-59
SĀ 2.69 T99.201 ? SN 35.53-59
SĀ 2.70 T99.201 ? SN 35.53-59
SĀ 2.71 T99.201 ? SN 35.53-59
SĀ 2.72 T99.201 ? SN 35.53-59
SĀ 2.73 T99.201 ? SN 35.53-59
SĀ 2.74 T99.201 ? SN 35.53-59
SĀ 2.75 T99.202 ? SN 35.164-166
SĀ 2.76 T99.202 ? SN 35.79-80
SĀ 2.77 T99.204 ? ?
SĀ 2.78 T99.205 ? ?
SĀ 2.79 T99.206 ? SN 35.160, SN 35.200
SĀ 2.80 T99.207 ? SN 35.159, SN 35.99
SĀ 2.81 T99.208 ? SN 35.7
SĀ 2.82 T99.208 ? SN 35.8-9
SĀ 2.83 T99.208 ? SN 35.8-9
SĀ 2.84 T99.208 ? SN 35.8-9
SĀ 2.85 T99.208 ? SN 35.10-12
SĀ 2.86 T99.208 ? SN 35.10-12
SĀ 2.87 T99.208 ? SN 35.10-12
SĀ 2.88 T99.208 ? SN 35.10-12
SĀ 2.89 T99.208 ? SN 35.10-12
SĀ 2.90 T99.208 ? SN 35.10-12
SĀ 2.91 T99.208 ? SN 35.10-12
SĀ 2.92 T99.208 ? SN 35.10-12
SĀ 2.93 T99.209 ? SN 35.71-73
SĀ 2.94 T99.210 ? SN 35.135
SĀ 2.95 T99.211 ? SN 35.117
SĀ 2.96 T99.212 ? SN 35.134
SĀ 2.97 T99.213 ? SN 35.92
SĀ 2.98 T99.214 ? SN 35.93
SĀ 2.99 T99.215 ? SN 35.70
SĀ 2.100 T99.216 ? SN 35.188
SĀ 2.101 T99.216 ? ?
SĀ 2.102 T99.216 ? ?
SĀ 2.103 T99.216 ? ?
SĀ 2.104 T99.216 ? ?
SĀ 2.105 T99.216 ? ?
SĀ 2.106 T99.217 ? SN 35.187
SĀ 2.107 T99.218 ? SN 35.106
SĀ 2.108 T99.219 ? SN 35.146
SĀ 2.109 T99.220 ? SN 35.148
SĀ 2.110 T99.221 ? ?
SĀ 2.111 T99.222 ? ?
SĀ 2.112 T99.223 ? SN 35.26, SN 35.27
SĀ 2.113 T99.224 ? SN 35.24
SĀ 2.114 T99.225 ? SN 35.25
SĀ 2.115 T99.226 ? SN 35.90-91
SĀ 2.116 T99.226 ? ?
SĀ 2.117 T99.227 ? SN 35.90-91
SĀ 2.118 T99.227 ? ?
SĀ 2.119 T99.228 ? ?
SĀ 2.120 T99.228 ? ?
SĀ 2.121 T99.228 ? ?
SĀ 2.122 T99.229 ? ?
SĀ 2.123 T99.230 ? SN 35.68
SĀ 2.124 T99.230 ? SN 35.66
SĀ 2.125 T99.230 ? SN 35.65
SĀ 2.126 T99.231 ? SN 35.82, SN 35.84
SĀ 2.127 T99.232 ? SN 35.85
SĀ 2.128 T99.233 ? ?
SĀ 2.129 T99.234 ? SN 35.116
SĀ 2.130 T99.235 ? SN 35.150
SĀ 2.131 T99.236 ? MN 151, EA 45.6
SĀ 2.132 T99.237 ? SN 35.124
SĀ 2.133 T99.237 ? ?
SĀ 2.134 T99.237 ? ?
SĀ 2.135 T99.238 ? ?
SĀ 2.136 T99.239 ? SN 35.109
SĀ 2.137 T99.240 ? SN 35.110
SĀ 2.138 T99.241 ? SN 35.194
SĀ 2.139 T99.242 ? SN 35.111
SĀ 2.140 T99.242 ? SN 35.111
SĀ 2.141 T99.242 ? SN 35.111
SĀ 2.142 T99.242 ? SN 35.111
SĀ 2.143 T99.242 ? ?
SĀ 2.144 T99.242 ? ?
SĀ 2.145 T99.242 ? ?
SĀ 2.146 T99.242 ? ?
SĀ 2.147 T99.242 ? ?
SĀ 2.148 T99.242 ? ?
SĀ 2.149 T99.242 ? ?
SĀ 2.150 T99.242 ? ?
SĀ 2.151 T99.242 ? ?
SĀ 2.152 T99.242 ? ?
SĀ 2.153 T99.242 ? ?
SĀ 2.154 T99.242 ? ?
SĀ 2.155 T99.242 ? ?
SĀ 2.156 T99.242 ? ?
SĀ 2.157 T99.242 ? ?
SĀ 2.158 T99.242 ? ?
SĀ 2.159 T99.242 ? ?
SĀ 2.160 T99.242 ? ?
SĀ 2.161 T99.242 ? ?
SĀ 2.162 T99.242 ? ?
SĀ 2.163 T99.243 ? SN 35.114-115
SĀ 2.164 T99.243 ? ?
SĀ 2.165 T99.243 ? ?
SĀ 2.166 T99.243 ? ?
SĀ 2.167 T99.243 ? ?
SĀ 2.168 T99.243 ? ?
SĀ 2.169 T99.243 ? ?
SĀ 2.170 T99.243 ? ?
SĀ 2.171 T99.243 ? ?
SĀ 2.172 T99.243 ? ?
SĀ 2.173 T99.243 ? ?
SĀ 2.174 T99.243 ? ?
SĀ 2.175 T99.243 ? ?
SĀ 2.176 T99.243 ? ?
SĀ 2.177 T99.244 ? SN 35.189
SĀ 2.178 T99.244 ? SN 35.189
SĀ 2.179 T99.245 ? ?
SĀ 2.180 T99.246 ? ?
SĀ 2.181 T99.247 ? ?
SĀ 2.182 T99.247 ? ?
SĀ 2.183 T99.247 ? ?
SĀ 2.184 T99.247 ? ?
SĀ 2.185 T99.247 ? ?
SĀ 2.186 T99.247 ? ?
SĀ 2.187 T99.247 ? ?
SĀ 2.188 T99.247 ? ?
SĀ 2.189 T99.247 ? ?
SĀ 2.190 T99.247 ? ?
SĀ 2.191 T99.247 ? ?
SĀ 2.192 T99.247 ? ?
SĀ 2.193 T99.247 ? ?
SĀ 2.194 T99.247 ? ?
SĀ 2.195 T99.247 ? ?
SĀ 2.196 T99.248 ? SN 35.193
SĀ 2.197 T99.249 ? AN 4.173-174
SĀ 2.198 T99.250 ? SN 35.191-192
SĀ 2.199 T99.251 ? ?
SĀ 2.200 T99.252 ? SN 35.69
SĀ 2.201 T99.253 ? SN 35.133
SĀ 2.202 T99.254 ? MA 123, AN 6.55, EA 23.3
SĀ 2.203 T99.255 ? SN 35.132
SĀ 2.204 T99.1164 ? AN 6.61
SĀ 2.205 T99.1165 ? SN 35.127
SĀ 2.206 T99.1166 ? SN 35.195-196
SĀ 2.207 T99.1167 ? SN 35.199
SĀ 2.208 T99.1168 ? SN 35.207
SĀ 2.209 T99.1169 ? SN 35.205
SĀ 2.210 T99.1170 ? SN 35.206
SĀ 2.211 T99.1171 ? SN 35.206, EA 38.8
SĀ 2.212 T99.1172 ? SN 35.197, EA 31.6
SĀ 2.213 T99.1173 ? SN 35.203
SĀ 2.214 T99.1174 ? SN 35.200, EA 43.3
SĀ 2.215 T99.1175 ? SN 35.204
SĀ 2.216 T99.1176 ? SN 35.202
SĀ 2.217 T99.1177 ? ?
SĀ 2.218 T99.273 ? ?
SĀ 2.219 T99.274 ? SN 35.101-102
SĀ 2.220 T99.275 ? AN 8.9
SĀ 2.221 T99.276 ? MN 146
SĀ 2.222 T99.277 ? SN 35.97-98
SĀ 2.223 T99.278 ? SN 35.96
SĀ 2.224 T99.279 ? SN 35.94
SĀ 2.225 T99.280 ? MN 150
SĀ 2.226 T99.281 ? ?
SĀ 2.227 T99.282 ? MN 152
SĀ 2.228 T99.304 ? MN 148
SĀ 2.229 T99.305 ? MN 149
SĀ 2.230 T99.306 ? ?
SĀ 2.231 T99.307 ? ?
SĀ 2.232 T99.308 ? SN 35.136
SĀ 2.233 T99.309 ? SN 35.63
SĀ 2.234 T99.310 ? SN 35.64
SĀ 2.235 T99.311 ? MN 145, SN 35.88
SĀ 2.236 T99.312 ? SN 35.95
SĀ 2.237 T99.313 ? SN 35.152
SĀ 2.238 T99.314 ? SĀ 1.131
SĀ 2.239 T99.315 ? SN 26.1, SĀ 1.132
SĀ 2.240 T99.316 ? ?
SĀ 2.241 T99.317 ? ?
SĀ 2.242 T99.318 ? SĀ 1.143-146
SĀ 2.243 T99.318 ? SĀ 1.143-146
SĀ 2.244 T99.318 ? SĀ 1.143-146
SĀ 2.245 T99.318 ? SĀ 1.143-146
SĀ 2.246 T99.319 ? SN 35.23
SĀ 2.247 T99.320 ? ?
SĀ 2.248 T99.321 ? ?
SĀ 2.249 T99.321 ? ?
SĀ 2.250 T99.321 ? ?
SĀ 2.251 T99.321 ? ?
SĀ 2.252 T99.321 ? ?
SĀ 2.253 T99.321 ? ?
SĀ 2.254 T99.321 ? ?
SĀ 2.255 T99.321 ? ?
SĀ 2.256 T99.321 ? ?
SĀ 2.257 T99.321 ? ?
SĀ 2.258 T99.322 ? ?
SĀ 2.259 T99.323 ? ?
SĀ 2.260 T99.324 ? ?
SĀ 2.261 T99.325 ? ?
SĀ 2.262 T99.326 ? ?
SĀ 2.263 T99.327 ? ?
SĀ 2.264 T99.328 ? ?
SĀ 2.265 T99.329 ? ?
SĀ 2.266 T99.330 ? ?
SĀ 2.267 T99.331 ? ?
SĀ 2.268 T99.332 ? ?
SĀ 2.269 T99.333 ? SN 35.7-12, SĀ 1.11-14, SĀ 2.81-92
SĀ 2.270 T99.333 ? SN 35.7-12, SĀ 1.11-14, SĀ 2.81-92
SĀ 2.271 T99.333 ? SN 35.7-12, SĀ 1.11-14, SĀ 2.81-92
SĀ 2.272 T99.333 ? SN 35.7-12, SĀ 1.11-14, SĀ 2.81-92
SĀ 2.273 T99.333 ? SN 35.7-12, SĀ 1.11-14, SĀ 2.81-92
SĀ 2.274 T99.333 ? SN 35.7-12, SĀ 1.11-14, SĀ 2.81-92
SĀ 2.275 T99.333 ? SN 35.7-12, SĀ 1.11-14, SĀ 2.81-92
SĀ 2.276 T99.333 ? SN 35.7-12, SĀ 1.11-14, SĀ 2.81-92
SĀ 2.277 T99.334 ? ?
SĀ 2.278 T99.335 ? SN 37.7
SĀ 2.279 T99.336 ? ?
SĀ 2.280 T99.337 ? ?
SĀ 2.281 T99.338 ? ?
SĀ 2.282 T99.339 ? ?
SĀ 2.283 T99.340 ? ?
SĀ 2.284 T99.341 ? ?
SĀ 2.285 T99.342 ? ?