Difference between revisions of "Elements Saṃyukta"
From Dharma Pearls Wiki
Winterdharma (talk | contribs) (Initial creation of table of contents and stub description) |
Winterdharma (talk | contribs) |
||
Line 11: | Line 11: | ||
|- | |- | ||
| SĀ 5.1 | | SĀ 5.1 | ||
− | | T99. | + | | T99.444 |
| ? | | ? | ||
| ? | | ? | ||
|- | |- | ||
| SĀ 5.2 | | SĀ 5.2 | ||
− | | T99. | + | | T99.445 |
− | |||
| ? | | ? | ||
+ | | SN 14.14 | ||
|- | |- | ||
| SĀ 5.3 | | SĀ 5.3 | ||
− | | T99. | + | | T99.446 |
− | |||
| ? | | ? | ||
+ | | SN 14.16 | ||
|- | |- | ||
| SĀ 5.4 | | SĀ 5.4 | ||
− | | T99. | + | | T99.447 |
− | |||
| ? | | ? | ||
+ | | SN 14.15, EA 49.3 | ||
|- | |- | ||
| SĀ 5.5 | | SĀ 5.5 | ||
− | | T99. | + | | T99.448 |
− | |||
| ? | | ? | ||
+ | | SN 14.16 | ||
|- | |- | ||
| SĀ 5.6 | | SĀ 5.6 | ||
− | | T99. | + | | T99.449 |
− | |||
| ? | | ? | ||
+ | | SN 14.25 | ||
|- | |- | ||
| SĀ 5.7 | | SĀ 5.7 | ||
− | | T99. | + | | T99.450 |
− | |||
| ? | | ? | ||
+ | | SN 14.24 | ||
|- | |- | ||
| SĀ 5.8 | | SĀ 5.8 | ||
− | | T99. | + | | T99.450 |
− | |||
| ? | | ? | ||
+ | | SN 14.17-22 | ||
|- | |- | ||
| SĀ 5.9 | | SĀ 5.9 | ||
| T99.? | | T99.? | ||
| ? | | ? | ||
− | | | + | | SN 14.17-22 |
|- | |- | ||
| SĀ 5.10 | | SĀ 5.10 | ||
| T99.? | | T99.? | ||
| ? | | ? | ||
− | | | + | | SN 14.17-22 |
|- | |- | ||
| SĀ 5.11 | | SĀ 5.11 | ||
| T99.? | | T99.? | ||
| ? | | ? | ||
− | | | + | | SN 14.17-22 |
|- | |- | ||
| SĀ 5.12 | | SĀ 5.12 | ||
| T99.? | | T99.? | ||
| ? | | ? | ||
− | | | + | | SN 14.17-22 |
|- | |- | ||
| SĀ 5.13 | | SĀ 5.13 | ||
| T99.? | | T99.? | ||
| ? | | ? | ||
− | | | + | | SN 14.17-22 |
|- | |- | ||
| SĀ 5.14 | | SĀ 5.14 | ||
| T99.? | | T99.? | ||
| ? | | ? | ||
− | | | + | | SN 14.17-22 |
|- | |- | ||
| SĀ 5.15 | | SĀ 5.15 | ||
| T99.? | | T99.? | ||
| ? | | ? | ||
− | | | + | | SN 14.17-22 |
|- | |- | ||
| SĀ 5.16 | | SĀ 5.16 | ||
| T99.? | | T99.? | ||
| ? | | ? | ||
− | | | + | | SN 14.17-22 |
|- | |- | ||
| SĀ 5.17 | | SĀ 5.17 | ||
| T99.? | | T99.? | ||
| ? | | ? | ||
− | | | + | | SN 14.17-22 |
|- | |- | ||
| SĀ 5.18 | | SĀ 5.18 | ||
| T99.? | | T99.? | ||
| ? | | ? | ||
− | | | + | | SN 14.17-22 |
|- | |- | ||
| SĀ 5.19 | | SĀ 5.19 | ||
− | | T99. | + | | T99.451 |
− | |||
| ? | | ? | ||
+ | | SN 14.1 | ||
|- | |- | ||
| SĀ 5.20 | | SĀ 5.20 | ||
− | | T99. | + | | T99.452 |
− | |||
| ? | | ? | ||
+ | | SN 14.2-5 | ||
|- | |- | ||
| SĀ 5.21 | | SĀ 5.21 | ||
− | | T99. | + | | T99.453 |
− | |||
| ? | | ? | ||
+ | | SN 14.2-5 | ||
|- | |- | ||
| SĀ 5.22 | | SĀ 5.22 | ||
− | | T99. | + | | T99.454 |
− | |||
| ? | | ? | ||
+ | | SN 14.7-10 | ||
|- | |- | ||
| SĀ 5.23 | | SĀ 5.23 | ||
− | | T99. | + | | T99.455 |
− | |||
| ? | | ? | ||
+ | | SN 14.7-10 | ||
|- | |- | ||
| SĀ 5.24 | | SĀ 5.24 | ||
− | | T99. | + | | T99.455 |
| ? | | ? | ||
| ? | | ? | ||
|- | |- | ||
| SĀ 5.25 | | SĀ 5.25 | ||
− | | T99. | + | | T99.455 |
| ? | | ? | ||
| ? | | ? | ||
|- | |- | ||
| SĀ 5.26 | | SĀ 5.26 | ||
− | | T99. | + | | T99.455 |
| ? | | ? | ||
| ? | | ? | ||
|- | |- | ||
| SĀ 5.27 | | SĀ 5.27 | ||
− | | T99. | + | | T99.455 |
| ? | | ? | ||
| ? | | ? | ||
|- | |- | ||
| SĀ 5.28 | | SĀ 5.28 | ||
− | | T99. | + | | T99.456 |
− | |||
| ? | | ? | ||
+ | | SN 14.11 | ||
|- | |- | ||
| SĀ 5.29 | | SĀ 5.29 | ||
− | | T99. | + | | T99.457 |
− | |||
| ? | | ? | ||
+ | | SN 14.13 | ||
|- | |- | ||
| SĀ 5.30 | | SĀ 5.30 | ||
− | | T99. | + | | T99.458 |
− | |||
| ? | | ? | ||
+ | | SN 14.12 | ||
|- | |- | ||
| SĀ 5.31 | | SĀ 5.31 | ||
− | | T99. | + | | T99.459 |
− | |||
| ? | | ? | ||
+ | | AN 6.38 | ||
|- | |- | ||
| SĀ 5.32 | | SĀ 5.32 | ||
− | | T99. | + | | T99.460 |
− | |||
| ? | | ? | ||
+ | | SN 35.129 | ||
|- | |- | ||
| SĀ 5.33 | | SĀ 5.33 | ||
− | | T99. | + | | T99.461 |
| ? | | ? | ||
| ? | | ? | ||
|- | |- | ||
| SĀ 5.34 | | SĀ 5.34 | ||
− | | T99. | + | | T99.462 |
| ? | | ? | ||
| ? | | ? | ||
|- | |- | ||
| SĀ 5.35 | | SĀ 5.35 | ||
− | | T99. | + | | T99.463 |
− | |||
| ? | | ? | ||
+ | | Iti 51 | ||
|- | |- | ||
| SĀ 5.36 | | SĀ 5.36 | ||
− | | T99. | + | | T99.464 |
| ? | | ? | ||
| ? | | ? | ||
|- | |- | ||
| SĀ 5.37 | | SĀ 5.37 | ||
− | | T99. | + | | T99.465 |
− | |||
| ? | | ? | ||
+ | | SN 22.91, SĀ 18.21 | ||
|} | |} | ||
[[Category:Texts]] | [[Category:Texts]] |
Revision as of 18:50, 4 October 2020
The Elements Saṃyukta is the fifth subdivision of the CSA-edition Related Discourses. It consists of 37 sutras that present various teachings involving the Buddhist concept of elements (dhātu). It includes fascicles 16 and 17 of the Taisho edition.
Contents
Below is a (work-in-progress) list of all the sutras contained in the Aggregates Saṃyukta.
Note: Parallels listed in () are either only similar or they share templates with the subject but don't appear to be direct parallels. For example, SĀ 1.1-10 have SĀ 2.1-10 listed as similar parallels because the same template is applied to the aggregates in SĀ 1 as is applied to the sense fields in SĀ 2.
CSA No. | Taisho No. | Sutra Title | Parallels |
---|---|---|---|
SĀ 5.1 | T99.444 | ? | ? |
SĀ 5.2 | T99.445 | ? | SN 14.14 |
SĀ 5.3 | T99.446 | ? | SN 14.16 |
SĀ 5.4 | T99.447 | ? | SN 14.15, EA 49.3 |
SĀ 5.5 | T99.448 | ? | SN 14.16 |
SĀ 5.6 | T99.449 | ? | SN 14.25 |
SĀ 5.7 | T99.450 | ? | SN 14.24 |
SĀ 5.8 | T99.450 | ? | SN 14.17-22 |
SĀ 5.9 | T99.? | ? | SN 14.17-22 |
SĀ 5.10 | T99.? | ? | SN 14.17-22 |
SĀ 5.11 | T99.? | ? | SN 14.17-22 |
SĀ 5.12 | T99.? | ? | SN 14.17-22 |
SĀ 5.13 | T99.? | ? | SN 14.17-22 |
SĀ 5.14 | T99.? | ? | SN 14.17-22 |
SĀ 5.15 | T99.? | ? | SN 14.17-22 |
SĀ 5.16 | T99.? | ? | SN 14.17-22 |
SĀ 5.17 | T99.? | ? | SN 14.17-22 |
SĀ 5.18 | T99.? | ? | SN 14.17-22 |
SĀ 5.19 | T99.451 | ? | SN 14.1 |
SĀ 5.20 | T99.452 | ? | SN 14.2-5 |
SĀ 5.21 | T99.453 | ? | SN 14.2-5 |
SĀ 5.22 | T99.454 | ? | SN 14.7-10 |
SĀ 5.23 | T99.455 | ? | SN 14.7-10 |
SĀ 5.24 | T99.455 | ? | ? |
SĀ 5.25 | T99.455 | ? | ? |
SĀ 5.26 | T99.455 | ? | ? |
SĀ 5.27 | T99.455 | ? | ? |
SĀ 5.28 | T99.456 | ? | SN 14.11 |
SĀ 5.29 | T99.457 | ? | SN 14.13 |
SĀ 5.30 | T99.458 | ? | SN 14.12 |
SĀ 5.31 | T99.459 | ? | AN 6.38 |
SĀ 5.32 | T99.460 | ? | SN 35.129 |
SĀ 5.33 | T99.461 | ? | ? |
SĀ 5.34 | T99.462 | ? | ? |
SĀ 5.35 | T99.463 | ? | Iti 51 |
SĀ 5.36 | T99.464 | ? | ? |
SĀ 5.37 | T99.465 | ? | SN 22.91, SĀ 18.21 |