Difference between revisions of "Gods Saṃyukta"
From Dharma Pearls Wiki
Winterdharma (talk | contribs) |
Winterdharma (talk | contribs) |
||
Line 310: | Line 310: | ||
| T100.169 | | T100.169 | ||
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.61 |
− | | T99. | + | | T99.1271 |
| ? | | ? | ||
− | | | + | | T100.270 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.62 |
− | | T99. | + | | T99.1272 |
+ | | ? | ||
| ? | | ? | ||
− | |||
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.63 |
− | | T99. | + | | T99.1273 |
| ? | | ? | ||
− | | SN | + | | T100.271, SN 1.40 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.64 |
− | | T99. | + | | T99.1274 |
| ? | | ? | ||
− | | SN | + | | T100.272, SN 1.39 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.65 |
− | | T99. | + | | T99.1275 |
| ? | | ? | ||
− | | | + | | T100.273, SN 1.22 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.66 |
− | | T99. | + | | T99.1276 |
| ? | | ? | ||
− | | SN | + | | T100.274, SN 2.22 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.67 |
− | | T99. | + | | T99.1277 |
| ? | | ? | ||
− | | SN | + | | T100.275, SN 1.35 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.68 |
− | | T99. | + | | T99.1278 |
| ? | | ? | ||
− | | SN | + | | T100.276, SN 6.10, SN 10.89, Ud 3.10, EĀ 21.5 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.69 |
− | | T99. | + | | T99.1279 |
| ? | | ? | ||
− | | | + | | T100.277, Ud 1.6 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.70 |
− | | T99. | + | | T99.1280 |
| ? | | ? | ||
− | | | + | | T100.278 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.71 |
− | | T99. | + | | T99.1281 |
| ? | | ? | ||
− | | SN | + | | T100.279, SN 1.24 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.72 |
− | | T99. | + | | T99.1282 |
| ? | | ? | ||
− | | | + | | T100.280 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.73 |
− | | T99. | + | | T99.1283 |
| ? | | ? | ||
− | | | + | | T100.281, MĀ 135, DN 31, DĀ 16 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.74 |
− | | T99. | + | | T99.1284 |
| ? | | ? | ||
− | | | + | | T100.282, Ja 243 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.75 |
− | | T99. | + | | T99.1285 |
| ? | | ? | ||
− | | | + | | T100.283 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.76 |
− | | T99. | + | | T99.1286 |
| ? | | ? | ||
− | | SN | + | | T100.284, SN 1.34 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.77 |
− | | T99. | + | | T99.1287 |
| ? | | ? | ||
− | | | + | | T100.285, SN 1.31 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.78 |
− | | T99. | + | | T99.1288 |
| ? | | ? | ||
− | | SN | + | | T100.286, SN 1.32 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.79 |
− | | T99. | + | | T99.1289 |
| ? | | ? | ||
− | | SN | + | | T100.287, SN 1.38 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.80 |
− | | T99. | + | | T99.1290 |
| ? | | ? | ||
− | | | + | | T100.288 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.81 |
− | | T99. | + | | T99.1291 |
| ? | | ? | ||
− | | | + | | T100.289 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.82 |
− | | T99. | + | | T99.1292 |
| ? | | ? | ||
− | | | + | | T100.290 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.83 |
− | | T99. | + | | T99.1293 |
| ? | | ? | ||
− | | | + | | T100.292 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.84 |
− | | T99. | + | | T99.1294 |
| ? | | ? | ||
− | | | + | | T100.291 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.85 |
− | | T99. | + | | T99.1295 |
| ? | | ? | ||
− | | | + | | T100.293 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.86 |
− | | T99. | + | | T99.1296 |
| ? | | ? | ||
− | | | + | | T100.294 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.87 |
− | | T99. | + | | T99.1297 |
| ? | | ? | ||
− | | | + | | T100.295 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.88 |
− | | T99. | + | | T99.1298 |
| ? | | ? | ||
− | | | + | | T100.296 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.89 |
− | | T99. | + | | T99.1299 |
| ? | | ? | ||
− | | | + | | T100.297 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.90 |
− | | T99. | + | | T99.1300 |
| ? | | ? | ||
− | | SN | + | | T100.298, SN 10.1 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.91 |
− | | T99. | + | | T99.1301 |
| ? | | ? | ||
− | | | + | | T100.300 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.92 |
− | | T99. | + | | T99.1302 |
| ? | | ? | ||
− | | SN | + | | T100.301, SN 2.21 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.93 |
− | | T99. | + | | T99.1303 |
| ? | | ? | ||
− | | SN | + | | T100.302, SN 2.11 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.94 |
− | | T99. | + | | T99.1304 |
| ? | | ? | ||
− | | SN | + | | T100.303, SN 2.12 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.95 |
− | | T99. | + | | T99.1305 |
| ? | | ? | ||
− | | SN | + | | T100.304, SN 2.7 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.96 |
− | | T99. | + | | T99.1306 |
| ? | | ? | ||
− | | SN | + | | T100.305, SN 2.29 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.97 |
− | | T99. | + | | T99.1307 |
| ? | | ? | ||
− | | SN | + | | T100.306, SN 2.26, AN 4.45, EĀ 43.1 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.98 |
− | | T99. | + | | T99.1308 |
| ? | | ? | ||
− | | SN | + | | T100.307, SN 2.30 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.99 |
− | | T99. | + | | T99.1309 |
| ? | | ? | ||
− | | SN | + | | T100.308, SN 2.3 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.100 |
− | | T99. | + | | T99.1310 |
| ? | | ? | ||
− | | SN | + | | T100.309, SN 2.4 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.101 |
− | | T99. | + | | T99.1311 |
| ? | | ? | ||
− | | SN | + | | T100.310, SN 2.5 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.102 |
− | | T99. | + | | T99.1312 |
| ? | | ? | ||
− | | SN | + | | T100.311, SN 1.5 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.103 |
− | | T99. | + | | T99.1313 |
| ? | | ? | ||
− | | SN | + | | T100.312, SN 2.6 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.104 |
− | | T99. | + | | T99.1314 |
| ? | | ? | ||
− | | SN | + | | T100.313, SN 10.3 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.105 |
− | | T99. | + | | T99.1315 |
| ? | | ? | ||
− | | | + | | T100.314, SN 2.14 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.106 |
− | | T99. | + | | T99.1316 |
| ? | | ? | ||
− | | SN | + | | T100.315, SN 2.15 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.107 |
− | | T99. | + | | T99.1317 |
| ? | | ? | ||
− | | | + | | T100.316, SN 2.1-2 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.108 |
− | | T99. | + | | T99.1318 |
| ? | | ? | ||
− | | SN | + | | T100.317, SN 2.1-2 |
|} | |} |
Revision as of 13:38, 12 December 2020
The Gods Saṃyukta is the 25th subdivision of the CSA edition of the Related Discourses. It consists of 16 sutras contained in fascicles 36, 22, 48, and 49 of the Taisho edition.
Table of Contents and Parallels
Below is a (work-in-progress) list of all the sutras contained in this Saṃyukta.
Note: Parallels listed in () are either only similar or they share templates with the subject but don't appear to be direct parallels. For example, SĀ 1.1-10 have SĀ 2.1-10 listed as similar parallels because the same template is applied to the aggregates in SĀ 1 as is applied to the sense fields in SĀ 2.
CSA No. | Taisho No. | Sutra Title | Parallels |
---|---|---|---|
SĀ 25.1 | T99.995 | ? | T100.132, SN 1.10 |
SĀ 25.2 | T99.996 | ? | T100.133, SN 1.9 |
SĀ 25.3 | T99.997 | ? | T100.134, SN 1.47 |
SĀ 25.4 | T99.998 | ? | T100.135, SN 1.42 |
SĀ 25.5 | T99.999 | ? | T100.136, SN 1.23 |
SĀ 25.6 | T99.1000 | ? | T100.137, SN 1.53 |
SĀ 25.7 | T99.1001 | ? | T100.138, SN 1.3 |
SĀ 25.8 | T99.1002 | ? | T100.140, SN 1.5 |
SĀ 25.9 | T99.1003 | ? | T100.141, SN 1.6 |
SĀ 25.10 | T99.1004 | ? | T100.142, SN 1.12 |
SĀ 25.11 | T99.1005 | ? | T100.231, SN 1.54 |
SĀ 25.12 | T99.1006 | ? | T100.232, SN 1.13 |
SĀ 25.13 | T99.1007 | ? | T100.233, SN 1.14 |
SĀ 25.14 | T99.1008 | ? | T100.234, SN 1.74 |
SĀ 25.15 | T99.1009 | ? | T100.236, SN 1.62 |
SĀ 25.16 | T99.1010 | ? | T100.237, SN 1.64 |
SĀ 25.17 | T99.1011 | ? | T100.238, SN 1.68 |
SĀ 25.18 | T99.1012 | ? | T100.239 |
SĀ 25.19 | T99.1013 | ? | T100.240, SN 1.73 |
SĀ 25.20 | T99.1014 | ? | T100.241, SN 1.59 |
SĀ 25.21 | T99.1015 | ? | T100.242, SN 1.51 |
SĀ 25.22 | T99.1016 | ? | T100.243, SN 1.56 |
SĀ 25.23 | T99.1017 | ? | T100.244, SN 1.57 |
SĀ 25.24 | T99.1018 | ? | T100.245, SN 1.55 |
SĀ 25.25 | T99.1019 | ? | T100.246, SN 1.58 |
SĀ 25.26 | T99.1020 | ? | T100.247, SN 1.61 |
SĀ 25.27 | T99.1021 | ? | T100.248, SN 1.60 |
SĀ 25.28 | T99.1022 | ? | T100.249, SN 1.72 |
SĀ 25.29 | T99.576 | ? | T100.161, SN 1.11 |
SĀ 25.30 | T99.577 | ? | T100.162, SN 10.2 |
SĀ 25.31 | T99.578 | ? | T100.163, SN 1.18 |
SĀ 25.32 | T99.579 | ? | T100.164, SN 1.7 |
SĀ 25.33 | T99.580 | ? | T100.165, SN 1.8 |
SĀ 25.34 | T99.581 | ? | T100.166, SN 1.25 |
SĀ 25.35 | T99.582 | ? | T100.166, SN 1.25 |
SĀ 25.36 | T99.583 | ? | T100.167, SN 2.9 |
SĀ 25.37 | T99.584 | ? | T100.168, SN 1.19 |
SĀ 25.38 | T99.585 | ? | T100.169, SN 2.18 |
SĀ 25.39 | T99.586 | ? | T100.170, SN 1.21 |
SĀ 25.40 | T99.587 | ? | T100.171, SN 1.46 |
SĀ 25.41 | T99.588 | ? | T100.172, SN 1.29 |
SĀ 25.42 | T99.589 | ? | T100.183, SN 1.28 |
SĀ 25.43 | T99.590 | ? | T100.184 |
SĀ 25.44 | T99.591 | ? | T100.185 |
SĀ 25.45 | T99.592 | ? | T100.186, SN 10.8 |
SĀ 25.46 | T99.593 | ? | T100.187, SN 2.20, MN 143, EĀ 51.8 |
SĀ 25.47 | T99.594 | ? | T100.188, AN 3.125 |
SĀ 25.48 | T99.595 | ? | T100.189, SN 2.24 |
SĀ 25.49 | T99.596 | ? | T100.181, SN 2.17 |
SĀ 25.50 | T99.597 | ? | T100.182 |
SĀ 25.51 | T99.598 | ? | T100.175, SN 1.16 |
SĀ 25.52 | T99.599 | ? | T100.173, SN 1.23 |
SĀ 25.53 | T99.600 | ? | T100.174, SN 1.17 |
SĀ 25.54 | T99.601 | ? | T100.176, SN 1.27 |
SĀ 25.55 | T99.602 | ? | T100.177, SN 1.30 |
SĀ 25.56 | T99.603 | ? | ? |
SĀ 25.57 | T99.1267 | ? | T100.180, SN 1.1 |
SĀ 25.58 | T99.1268 | ? | T100.179, SN 1.2 |
SĀ 25.59 | T99.1269 | ? | T100.178, SN 2.15 |
SĀ 25.60 | T99.1270 | ? | T100.169 |
SĀ 25.61 | T99.1271 | ? | T100.270 |
SĀ 25.62 | T99.1272 | ? | ? |
SĀ 25.63 | T99.1273 | ? | T100.271, SN 1.40 |
SĀ 25.64 | T99.1274 | ? | T100.272, SN 1.39 |
SĀ 25.65 | T99.1275 | ? | T100.273, SN 1.22 |
SĀ 25.66 | T99.1276 | ? | T100.274, SN 2.22 |
SĀ 25.67 | T99.1277 | ? | T100.275, SN 1.35 |
SĀ 25.68 | T99.1278 | ? | T100.276, SN 6.10, SN 10.89, Ud 3.10, EĀ 21.5 |
SĀ 25.69 | T99.1279 | ? | T100.277, Ud 1.6 |
SĀ 25.70 | T99.1280 | ? | T100.278 |
SĀ 25.71 | T99.1281 | ? | T100.279, SN 1.24 |
SĀ 25.72 | T99.1282 | ? | T100.280 |
SĀ 25.73 | T99.1283 | ? | T100.281, MĀ 135, DN 31, DĀ 16 |
SĀ 25.74 | T99.1284 | ? | T100.282, Ja 243 |
SĀ 25.75 | T99.1285 | ? | T100.283 |
SĀ 25.76 | T99.1286 | ? | T100.284, SN 1.34 |
SĀ 25.77 | T99.1287 | ? | T100.285, SN 1.31 |
SĀ 25.78 | T99.1288 | ? | T100.286, SN 1.32 |
SĀ 25.79 | T99.1289 | ? | T100.287, SN 1.38 |
SĀ 25.80 | T99.1290 | ? | T100.288 |
SĀ 25.81 | T99.1291 | ? | T100.289 |
SĀ 25.82 | T99.1292 | ? | T100.290 |
SĀ 25.83 | T99.1293 | ? | T100.292 |
SĀ 25.84 | T99.1294 | ? | T100.291 |
SĀ 25.85 | T99.1295 | ? | T100.293 |
SĀ 25.86 | T99.1296 | ? | T100.294 |
SĀ 25.87 | T99.1297 | ? | T100.295 |
SĀ 25.88 | T99.1298 | ? | T100.296 |
SĀ 25.89 | T99.1299 | ? | T100.297 |
SĀ 25.90 | T99.1300 | ? | T100.298, SN 10.1 |
SĀ 25.91 | T99.1301 | ? | T100.300 |
SĀ 25.92 | T99.1302 | ? | T100.301, SN 2.21 |
SĀ 25.93 | T99.1303 | ? | T100.302, SN 2.11 |
SĀ 25.94 | T99.1304 | ? | T100.303, SN 2.12 |
SĀ 25.95 | T99.1305 | ? | T100.304, SN 2.7 |
SĀ 25.96 | T99.1306 | ? | T100.305, SN 2.29 |
SĀ 25.97 | T99.1307 | ? | T100.306, SN 2.26, AN 4.45, EĀ 43.1 |
SĀ 25.98 | T99.1308 | ? | T100.307, SN 2.30 |
SĀ 25.99 | T99.1309 | ? | T100.308, SN 2.3 |
SĀ 25.100 | T99.1310 | ? | T100.309, SN 2.4 |
SĀ 25.101 | T99.1311 | ? | T100.310, SN 2.5 |
SĀ 25.102 | T99.1312 | ? | T100.311, SN 1.5 |
SĀ 25.103 | T99.1313 | ? | T100.312, SN 2.6 |
SĀ 25.104 | T99.1314 | ? | T100.313, SN 10.3 |
SĀ 25.105 | T99.1315 | ? | T100.314, SN 2.14 |
SĀ 25.106 | T99.1316 | ? | T100.315, SN 2.15 |
SĀ 25.107 | T99.1317 | ? | T100.316, SN 2.1-2 |
SĀ 25.108 | T99.1318 | ? | T100.317, SN 2.1-2 |