Difference between revisions of "Māra Saṃyukta"
From Dharma Pearls Wiki
Winterdharma (talk | contribs) (Created page with "Category: TextsCategory: Saṃyukta ĀgamaThe Māra Saṃyukta is the 18th subdivision of the ''CSA'' edition of the ''Related Discourses''. It consists of 20 sutr...") |
Winterdharma (talk | contribs) |
||
Line 13: | Line 13: | ||
| T99.1084 | | T99.1084 | ||
| ? | | ? | ||
− | | SN 4.9 | + | | T100.23, SN 4.9 |
|- | |- | ||
| SĀ 18.2 | | SĀ 18.2 | ||
| T99.1085 | | T99.1085 | ||
| ? | | ? | ||
− | | SN 4.10 | + | | T100.24, SN 4.10 |
|- | |- | ||
| SĀ 18.3 | | SĀ 18.3 | ||
| T99.1086 | | T99.1086 | ||
| ? | | ? | ||
− | | SN 4.15 | + | | T100.25, SN 4.15 |
|- | |- | ||
| SĀ 18.4 | | SĀ 18.4 | ||
| T99.1087 | | T99.1087 | ||
| ? | | ? | ||
− | | SN 4.7 | + | | T100.26, SN 4.7 |
|- | |- | ||
| SĀ 18.5 | | SĀ 18.5 | ||
| T99.1088 | | T99.1088 | ||
| ? | | ? | ||
− | | SN 4.11 | + | | T100.27, SN 4.11 |
|- | |- | ||
| SĀ 18.6 | | SĀ 18.6 | ||
| T99.1089 | | T99.1089 | ||
| ? | | ? | ||
− | | SN 4.6 | + | | T100.28, SN 4.6 |
|- | |- | ||
| SĀ 18.7 | | SĀ 18.7 | ||
| T99.1090 | | T99.1090 | ||
| ? | | ? | ||
− | | SN 4.13 | + | | T100.29, SN 4.13 |
|- | |- | ||
| SĀ 18.8 | | SĀ 18.8 | ||
| T99.1091 | | T99.1091 | ||
| ? | | ? | ||
− | | SN 4.23 | + | | T100.30, SN 4.23 |
|- | |- | ||
| SĀ 18.9 | | SĀ 18.9 | ||
| T99.1092 | | T99.1092 | ||
| ? | | ? | ||
− | | SN 4.24-25 | + | | T100.31, SN 4.24-25 |
|- | |- | ||
| SĀ 18.10 | | SĀ 18.10 | ||
| T99.1093 | | T99.1093 | ||
| ? | | ? | ||
− | | SN 4.3 | + | | T100.32, SN 4.3 |
|- | |- | ||
| SĀ 18.11 | | SĀ 18.11 |
Revision as of 06:41, 10 December 2020
The Māra Saṃyukta is the 18th subdivision of the CSA edition of the Related Discourses. It consists of 20 sutras contained in fascicle 39 of the Taisho edition.
Table of Contents and Parallels
Below is a (work-in-progress) list of all the sutras contained in this Saṃyukta.
Note: Parallels listed in () are either only similar or they share templates with the subject but don't appear to be direct parallels. For example, SĀ 1.1-10 have SĀ 2.1-10 listed as similar parallels because the same template is applied to the aggregates in SĀ 1 as is applied to the sense fields in SĀ 2.
CSA No. | Taisho No. | Sutra Title | Parallels |
---|---|---|---|
SĀ 18.1 | T99.1084 | ? | T100.23, SN 4.9 |
SĀ 18.2 | T99.1085 | ? | T100.24, SN 4.10 |
SĀ 18.3 | T99.1086 | ? | T100.25, SN 4.15 |
SĀ 18.4 | T99.1087 | ? | T100.26, SN 4.7 |
SĀ 18.5 | T99.1088 | ? | T100.27, SN 4.11 |
SĀ 18.6 | T99.1089 | ? | T100.28, SN 4.6 |
SĀ 18.7 | T99.1090 | ? | T100.29, SN 4.13 |
SĀ 18.8 | T99.1091 | ? | T100.30, SN 4.23 |
SĀ 18.9 | T99.1092 | ? | T100.31, SN 4.24-25 |
SĀ 18.10 | T99.1093 | ? | T100.32, SN 4.3 |
SĀ 18.11 | T99.1094 | ? | SN 4.1 |
SĀ 18.12 | T99.1095 | ? | SN 4.18 |
SĀ 18.13 | T99.1096 | ? | SN 4.5 |
SĀ 18.14 | T99.1097 | ? | SN 4.14 |
SĀ 18.15 | T99.1098 | ? | SN 4.20 |
SĀ 18.16 | T99.1099 | ? | SN 4.21 |
SĀ 18.17 | T99.1100 | ? | SN 4.22 |
SĀ 18.18 | T99.1101 | ? | SN 4.12 |
SĀ 18.19 | T99.1102 | ? | SN 4.16 |
SĀ 18.20 | T99.1103 | ? | SN 4.17 |