Difference between revisions of "Aggregates Saṃyukta"
From Dharma Pearls Wiki
Winterdharma (talk | contribs) |
Winterdharma (talk | contribs) |
||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The Aggregates Saṃyukta is a subdivision of the ''CSA'' edition of the ''[[Related Discourses]]''. It consists of 178 sutras that have the five aggregates as a common theme. It includes fascicles 1, 10, 2, 3, and 5 (in that order) of the ''Taisho'' edition of the ''Saṃyukta Āgama''. | + | The Aggregates Saṃyukta is a subdivision of the ''CSA'' edition of the ''[[Related Discourses (CSA)|Related Discourses]]''. It consists of 178 sutras that have the five aggregates as a common theme. It includes fascicles 1, 10, 2, 3, and 5 (in that order) of the ''Taisho'' edition of the ''Saṃyukta Āgama''. |
− | == Contents == | + | == Table of Contents and Parallels == |
Below is a (work-in-progress) list of all the sutras contained in the Aggregates Saṃyukta. | Below is a (work-in-progress) list of all the sutras contained in the Aggregates Saṃyukta. | ||
Line 9: | Line 9: | ||
{| class="wikitable sortable" style="margin: auto;" | {| class="wikitable sortable" style="margin: auto;" | ||
|- | |- | ||
− | ! CSA No. !! Taisho No. !! Sutra Title !! Parallels | + | ! CSA No. !! Taisho No. !! Sutra Title !! Parallels !! Genre (Aṅga) |
|- | |- | ||
− | | SĀ 1.1 || T99.1 || [https://canon.dharmapearls.net/ | + | | [[SĀ 1.1 Impermanent|SĀ 1.1]] || [http://21dzk.l.u-tokyo.ac.jp/SAT/T0099_,02,0001a06:0099_,02,0001a15.html T99.1] || [https://canon.dharmapearls.net/01_agama/samyukta/01/SA1_1.html Impermanent] |
| [https://suttacentral.net/sn22.12 SN 22.12], [https://suttacentral.net/sn22.51 SN 22.51], (SĀ 2.1) | | [https://suttacentral.net/sn22.12 SN 22.12], [https://suttacentral.net/sn22.51 SN 22.51], (SĀ 2.1) | ||
+ | | sūtra | ||
|- | |- | ||
− | | SĀ 1.2 | + | | [[SĀ 1.2 Painful|SĀ 1.2]] |
− | | T99.1 | + | | [http://21dzk.l.u-tokyo.ac.jp/SAT/T0099_,02,0001a06:0099_,02,0001a15.html T99.1] |
− | | [https://canon.dharmapearls.net/ | + | | [https://canon.dharmapearls.net/01_agama/samyukta/01/SA1_2.html Painful] |
| [https://suttacentral.net/sn22.13 SN 22.13], ([https://suttacentral.net/sn22.51 SN 22.51]), (SĀ 2.2) | | [https://suttacentral.net/sn22.13 SN 22.13], ([https://suttacentral.net/sn22.51 SN 22.51]), (SĀ 2.2) | ||
+ | | sūtra | ||
|- | |- | ||
− | | SĀ 1.3 | + | | [[SĀ 1.3 Empty|SĀ 1.3]] |
− | | T99.1 | + | | [http://21dzk.l.u-tokyo.ac.jp/SAT/T0099_,02,0001a06:0099_,02,0001a15.html T99.1] |
− | | [https://canon.dharmapearls.net/ | + | | [https://canon.dharmapearls.net/01_agama/samyukta/01/SA1_3.html Empty] |
| ([https://suttacentral.net/sn22.51 SN 22.51]), (SĀ 2.3) | | ([https://suttacentral.net/sn22.51 SN 22.51]), (SĀ 2.3) | ||
+ | | sūtra | ||
|- | |- | ||
− | | SĀ 1.4 | + | | [[SĀ 1.4 Not Self|SĀ 1.4]] |
− | | T99.1 | + | | [http://21dzk.l.u-tokyo.ac.jp/SAT/T0099_,02,0001a06:0099_,02,0001a15.html T99.1] |
− | | [https://canon.dharmapearls.net/ | + | | [https://canon.dharmapearls.net/01_agama/samyukta/01/SA1_4.html Not Self] |
| [https://suttacentral.net/sn22.14 SN 22.14], ([https://suttacentral.net/sn22.51 SN 22.51]), (SĀ 2.4) | | [https://suttacentral.net/sn22.14 SN 22.14], ([https://suttacentral.net/sn22.51 SN 22.51]), (SĀ 2.4) | ||
+ | | sūtra | ||
|- | |- | ||
− | | SĀ 1.5 | + | | [[SĀ 1.5 Correctly Contemplated|SĀ 1.5]] |
− | | T99.2 | + | | [http://21dzk.l.u-tokyo.ac.jp/SAT/T0099_,02,0001a16:0099_,02,0001a27.html T99.2] |
− | | [https://canon.dharmapearls.net/ | + | | [https://canon.dharmapearls.net/01_agama/samyukta/01/SA1_5.html Correctly Contemplated] |
| [https://suttacentral.net/sn22.52 SN 22.52], (SĀ 2.5) | | [https://suttacentral.net/sn22.52 SN 22.52], (SĀ 2.5) | ||
+ | | sūtra | ||
|- | |- | ||
− | | SĀ 1.6 | + | | [[SĀ 1.6 Not Knowing|SĀ 1.6]] |
− | | T99.3 | + | | [http://21dzk.l.u-tokyo.ac.jp/SAT/T0099_,02,0001a28:0099_,02,0001b05.html T99.3] |
− | | [https://canon.dharmapearls.net/ | + | | [https://canon.dharmapearls.net/01_agama/samyukta/01/SA1_6.html Not Knowing] |
| [https://suttacentral.net/sn22.24 SN 22.24], (SĀ 2.6) | | [https://suttacentral.net/sn22.24 SN 22.24], (SĀ 2.6) | ||
+ | | sūtra | ||
|- | |- | ||
− | | SĀ 1.7 | + | | [[SĀ 1.7 Not Knowing (2)|SĀ 1.7]] |
− | | T99.4 | + | | [http://21dzk.l.u-tokyo.ac.jp/SAT/T0099_,02,0001b06:0099_,02,0001b15.html T99.4] |
− | | [https://canon.dharmapearls.net/ | + | | [https://canon.dharmapearls.net/01_agama/samyukta/01/SA1_7.html Not Knowing (2)] |
| ([https://suttacentral.net/sn22.24 SN 22.24]), (SĀ 2.7) | | ([https://suttacentral.net/sn22.24 SN 22.24]), (SĀ 2.7) | ||
+ | | sūtra | ||
|- | |- | ||
− | | SĀ 1.8 | + | | [[SĀ 1.8 Not Knowing (3)|SĀ 1.8]] |
| T99.5 | | T99.5 | ||
− | | [https://canon.dharmapearls.net/ | + | | [https://canon.dharmapearls.net/01_agama/samyukta/01/SA1_8.html Not Knowing (3)] |
| ([https://suttacentral.net/sn22.24 SN 22.24]), (SĀ 2.8) | | ([https://suttacentral.net/sn22.24 SN 22.24]), (SĀ 2.8) | ||
+ | | sūtra | ||
|- | |- | ||
− | | SĀ 1.9 | + | | [[SĀ 1.9 Not Knowing (4)|SĀ 1.9]] |
| T99.6 | | T99.6 | ||
− | | [https://canon.dharmapearls.net/ | + | | [https://canon.dharmapearls.net/01_agama/samyukta/01/SA1_9.html Not Knowing (4)] |
| ([https://suttacentral.net/sn22.24 SN 22.24]), (SĀ 2.9) | | ([https://suttacentral.net/sn22.24 SN 22.24]), (SĀ 2.9) | ||
+ | | sūtra | ||
|- | |- | ||
− | | SĀ 1.10 | + | | [[SĀ 1.10 Delighting in Form|SĀ 1.10]] |
| T99.7 | | T99.7 | ||
− | | [https://canon.dharmapearls.net/ | + | | [https://canon.dharmapearls.net/01_agama/samyukta/01/SA1_10.html Delighting in Form] |
| [https://suttacentral.net/sn22.29 SN 22.29], (SĀ 2.10) | | [https://suttacentral.net/sn22.29 SN 22.29], (SĀ 2.10) | ||
+ | | sūtra | ||
|- | |- | ||
− | | SĀ 1.11 | + | | [[SĀ 1.11 Past|SĀ 1.11]] |
| T99.8 | | T99.8 | ||
− | | Past | + | | [https://canon.dharmapearls.net/01_agama/samyukta/01/SA1_11.html Past] |
| [https://suttacentral.net/sn22.9 SN 22.9] | | [https://suttacentral.net/sn22.9 SN 22.9] | ||
+ | | | ||
|- | |- | ||
− | | SĀ 1.12 | + | | [[SĀ 1.12 Past (2)|SĀ 1.12]] |
| T99.8 | | T99.8 | ||
− | | Past (2) | + | | [https://canon.dharmapearls.net/01_agama/samyukta/01/SA1_12.html Past (2)] |
| [https://suttacentral.net/sn22.10 SN 22.10] | | [https://suttacentral.net/sn22.10 SN 22.10] | ||
+ | | | ||
|- | |- | ||
− | | SĀ 1.13 | + | | [[SĀ 1.13 Past (3)|SĀ 1.13]] |
| T99.8 | | T99.8 | ||
− | | Past (3) | + | | [https://canon.dharmapearls.net/01_agama/samyukta/01/SA1_13.html Past (3)] |
| ? | | ? | ||
+ | | | ||
|- | |- | ||
− | | SĀ 1.14 | + | | [[SĀ 1.14 Past (4)|SĀ 1.14]] |
| T99.8 | | T99.8 | ||
− | | Past (4) | + | | [https://canon.dharmapearls.net/01_agama/samyukta/01/SA1_14.html Past (4)] |
| [https://suttacentral.net/sn22.11 SN 22.11] | | [https://suttacentral.net/sn22.11 SN 22.11] | ||
+ | | | ||
|- | |- | ||
− | | SĀ 1.15 | + | | [[SĀ 1.15 Teaching Disillusionment|SĀ 1.15]] |
| T99.9 | | T99.9 | ||
− | | | + | | [https://canon.dharmapearls.net/01_agama/samyukta/01/SA1_15.html Teaching Disillusionment] |
− | | [https://suttacentral.net/sn22.15 SN 22.15], ([https://suttacentral.net/mn35 MN 35]) | + | | [https://suttacentral.net/sn22.15 SN 22.15], ([https://suttacentral.net/sn22.16 SN 22.16]-[https://suttacentral.net/sn22.17 17]), ([https://suttacentral.net/mn35 MN 35]) |
+ | | | ||
|- | |- | ||
− | | SĀ 1.16 | + | | [[SĀ 1.16 Explaining Liberation|SĀ 1.16]] |
| T99.10 | | T99.10 | ||
− | | Explaining Liberation | + | | [https://canon.dharmapearls.net/01_agama/samyukta/01/SA1_16.html Explaining Liberation] |
− | | [https://suttacentral.net/sn22.15 SN 22.15], ([https://suttacentral.net/mn35 MN 35]) | + | | [https://suttacentral.net/sn22.15 SN 22.15], ([https://suttacentral.net/sn22.16 SN 22.16]-[https://suttacentral.net/sn22.17 17]), ([https://suttacentral.net/mn35 MN 35]) |
+ | | | ||
|- | |- | ||
− | | SĀ 1.17 | + | | [[SĀ 1.17 Cause and Condition|SĀ 1.17]] |
| T99.11 | | T99.11 | ||
− | | | + | | [https://canon.dharmapearls.net/01_agama/samyukta/01/SA1_17.html Cause and Condition] |
− | | [https://suttacentral.net/sn22.18 SN 22.18] | + | | [https://suttacentral.net/sn22.18 SN 22.18], ([https://suttacentral.net/sn22.19 SN 22.19]-[https://suttacentral.net/sn22.20 20]) |
+ | | | ||
|- | |- | ||
| SĀ 1.18 | | SĀ 1.18 | ||
Line 98: | Line 115: | ||
| Causes and Conditions (2) | | Causes and Conditions (2) | ||
| [https://suttacentral.net/sn22.18 SN 22.18] | | [https://suttacentral.net/sn22.18 SN 22.18] | ||
+ | | | ||
|- | |- | ||
| SĀ 1.19 | | SĀ 1.19 | ||
Line 103: | Line 121: | ||
| Relish | | Relish | ||
| [https://suttacentral.net/sn22.28 SN 22.28] | | [https://suttacentral.net/sn22.28 SN 22.28] | ||
+ | | | ||
|- | |- | ||
| SĀ 1.20 | | SĀ 1.20 | ||
Line 108: | Line 127: | ||
| Relish (2) | | Relish (2) | ||
| [https://suttacentral.net/sn22.27 SN 22.27] | | [https://suttacentral.net/sn22.27 SN 22.27] | ||
+ | | | ||
|- | |- | ||
| SĀ 1.21 | | SĀ 1.21 | ||
| T99.15 | | T99.15 | ||
| Tendencies | | Tendencies | ||
− | | ([https://suttacentral.net/sn22.35 SN 22.35]-[https://suttacentral.net/sn22.36 36], [https://suttacentral.net/sn22.63 SN 63]-[https://suttacentral.net/sn22. | + | | ([https://suttacentral.net/sn22.35 SN 22.35]-[https://suttacentral.net/sn22.36 36], [https://suttacentral.net/sn22.63 SN 63]-[https://suttacentral.net/sn22.65 65]) |
+ | | | ||
|- | |- | ||
| SĀ 1.22 | | SĀ 1.22 | ||
Line 118: | Line 139: | ||
| Proliferation | | Proliferation | ||
| ([https://suttacentral.net/sn22.35 SN 22.35]-[https://suttacentral.net/sn22.36 36]) | | ([https://suttacentral.net/sn22.35 SN 22.35]-[https://suttacentral.net/sn22.36 36]) | ||
+ | | | ||
|- | |- | ||
| SĀ 1.23 | | SĀ 1.23 | ||
Line 123: | Line 145: | ||
| Not Self | | Not Self | ||
| [https://suttacentral.net/sn22.69 SN 22.69] | | [https://suttacentral.net/sn22.69 SN 22.69] | ||
+ | | | ||
|- | |- | ||
| SĀ 1.24 | | SĀ 1.24 | ||
Line 128: | Line 151: | ||
| Not Other | | Not Other | ||
| ([https://suttacentral.net/sn22.66 SN 22.66]-[https://suttacentral.net/sn22.70 70]) | | ([https://suttacentral.net/sn22.66 SN 22.66]-[https://suttacentral.net/sn22.70 70]) | ||
+ | | | ||
|- | |- | ||
| SĀ 1.25 | | SĀ 1.25 | ||
Line 133: | Line 157: | ||
| Bondage | | Bondage | ||
| ([https://suttacentral.net/sn22.66 SN 22.66]-[https://suttacentral.net/sn22.70 70]) | | ([https://suttacentral.net/sn22.66 SN 22.66]-[https://suttacentral.net/sn22.70 70]) | ||
+ | | | ||
|- | |- | ||
| SĀ 1.26 | | SĀ 1.26 | ||
Line 138: | Line 163: | ||
| Defilement | | Defilement | ||
| ([https://suttacentral.net/sn22.66 SN 22.66]-[https://suttacentral.net/sn22.70 70]) | | ([https://suttacentral.net/sn22.66 SN 22.66]-[https://suttacentral.net/sn22.70 70]) | ||
+ | | | ||
|- | |- | ||
| SĀ 1.27 | | SĀ 1.27 | ||
Line 143: | Line 169: | ||
| Shaken | | Shaken | ||
| ([https://suttacentral.net/sn22.63 SN 22.63]-[https://suttacentral.net/sn22.65 65]) | | ([https://suttacentral.net/sn22.63 SN 22.63]-[https://suttacentral.net/sn22.65 65]) | ||
+ | | | ||
|- | |- | ||
| SĀ 1.28 | | SĀ 1.28 | ||
Line 148: | Line 175: | ||
| [Kappa]'s Question | | [Kappa]'s Question | ||
| SN 22.124-125 | | SN 22.124-125 | ||
+ | | | ||
|- | |- | ||
| SĀ 1.29 | | SĀ 1.29 | ||
Line 153: | Line 181: | ||
| Rāhula's Question | | Rāhula's Question | ||
| SN 22.91-92, (18.21-22) | | SN 22.91-92, (18.21-22) | ||
+ | | | ||
|- | |- | ||
| SĀ 1.30 | | SĀ 1.30 | ||
Line 158: | Line 187: | ||
| Rāhula's Question (2) | | Rāhula's Question (2) | ||
| SN 22.91-92, (18.21-22) | | SN 22.91-92, (18.21-22) | ||
+ | | | ||
|- | |- | ||
| SĀ 1.31 | | SĀ 1.31 | ||
Line 163: | Line 193: | ||
| Well-Versed | | Well-Versed | ||
| (SN 22.115-116) | | (SN 22.115-116) | ||
+ | | | ||
|- | |- | ||
| SĀ 1.32 | | SĀ 1.32 | ||
Line 168: | Line 199: | ||
| Explaining the Teaching Well | | Explaining the Teaching Well | ||
| (SN 22.115-116) | | (SN 22.115-116) | ||
+ | | | ||
|- | |- | ||
| SĀ 1.33 | | SĀ 1.33 | ||
Line 173: | Line 205: | ||
| From One State to the Next | | From One State to the Next | ||
| (SN 22.115-116) | | (SN 22.115-116) | ||
+ | | | ||
|- | |- | ||
| SĀ 1.34 | | SĀ 1.34 | ||
Line 178: | Line 211: | ||
| Samṛddhi's Question | | Samṛddhi's Question | ||
| SN 22.116 | | SN 22.116 | ||
+ | | | ||
|- | |- | ||
| SĀ 1.35 | | SĀ 1.35 | ||
Line 183: | Line 217: | ||
| How the Dharma Teacher Teaches | | How the Dharma Teacher Teaches | ||
| SN 22.115 | | SN 22.115 | ||
+ | | | ||
|- | |- | ||
| SĀ 1.36 | | SĀ 1.36 | ||
Line 188: | Line 223: | ||
| Śroṇa | | Śroṇa | ||
| SN 22.49 | | SN 22.49 | ||
+ | | | ||
|- | |- | ||
| SĀ 1.37 | | SĀ 1.37 | ||
Line 193: | Line 229: | ||
| Śroṇa (2) | | Śroṇa (2) | ||
| SN 22.50 | | SN 22.50 | ||
+ | | | ||
|- | |- | ||
| SĀ 1.38 | | SĀ 1.38 | ||
Line 198: | Line 235: | ||
| Śroṇa (3) | | Śroṇa (3) | ||
| (SN 22.49-50) | | (SN 22.49-50) | ||
+ | | | ||
|- | |- | ||
| SĀ 1.39 | | SĀ 1.39 | ||
| T99.256 | | T99.256 | ||
| Ignorance | | Ignorance | ||
− | | | + | | SN 22.133-135 |
+ | | | ||
|- | |- | ||
| SĀ 1.40 | | SĀ 1.40 | ||
Line 208: | Line 247: | ||
| Ignorance (2) | | Ignorance (2) | ||
| ? | | ? | ||
+ | | | ||
|- | |- | ||
| SĀ 1.41 | | SĀ 1.41 | ||
Line 213: | Line 253: | ||
| Ignorance (3) | | Ignorance (3) | ||
| ? | | ? | ||
+ | | | ||
|- | |- | ||
− | | SĀ 1.42 | + | | [[SĀ 1.42 Direct Realization|SĀ 1.42]] |
| T99.259 | | T99.259 | ||
− | | Direct Realization | + | | [https://canon.dharmapearls.net/01_agama/samyukta/01/SA1_42.html Direct Realization] |
− | | | + | | [https://suttacentral.net/sn22.122 SN 22.122]-[https://suttacentral.net/sn22.123 123], EĀ 34.1 |
+ | | | ||
|- | |- | ||
| SĀ 1.43 | | SĀ 1.43 | ||
| T99.260 | | T99.260 | ||
| Cessation | | Cessation | ||
− | | | + | | SN 22.21 |
+ | | | ||
|- | |- | ||
| SĀ 1.44 | | SĀ 1.44 | ||
| T99.261 | | T99.261 | ||
| Pūrṇa | | Pūrṇa | ||
− | | | + | | SN 22.83 |
+ | | | ||
|- | |- | ||
| SĀ 1.45 | | SĀ 1.45 | ||
| T99.262 | | T99.262 | ||
| Chandaka | | Chandaka | ||
− | | | + | | SN 22.90 |
+ | | | ||
|- | |- | ||
| SĀ 1.46 | | SĀ 1.46 | ||
| T99.263 | | T99.263 | ||
| The Worthy Explained | | The Worthy Explained | ||
− | | | + | | SN 22.101, AN 7.67 |
+ | | | ||
|- | |- | ||
| SĀ 1.47 | | SĀ 1.47 | ||
| T99.264 | | T99.264 | ||
| A Handful of Dirt | | A Handful of Dirt | ||
− | | | + | | SN 22.96, MA 61, EA 24.4 |
+ | | | ||
|- | |- | ||
| SĀ 1.48 | | SĀ 1.48 | ||
| T99.265 | | T99.265 | ||
| Bubbles | | Bubbles | ||
− | | | + | | SN 22.95 |
+ | | | ||
|- | |- | ||
| SĀ 1.49 | | SĀ 1.49 | ||
| T99.266 | | T99.266 | ||
| Lack of Knowing | | Lack of Knowing | ||
− | | | + | | SN 22.99 |
+ | | | ||
|- | |- | ||
| SĀ 1.50 | | SĀ 1.50 | ||
| T99.267 | | T99.267 | ||
| Lack of Knowing (2) | | Lack of Knowing (2) | ||
− | | | + | | SN 22.100 |
+ | | | ||
|- | |- | ||
| SĀ 1.51 | | SĀ 1.51 | ||
| T99.268 | | T99.268 | ||
| The Flowing River | | The Flowing River | ||
− | | | + | | SN 22.93 |
+ | | | ||
|- | |- | ||
| SĀ 1.52 | | SĀ 1.52 | ||
| T99.269 | | T99.269 | ||
| Jeta's Grove | | Jeta's Grove | ||
− | | | + | | SN 22.33-34 |
+ | | | ||
|- | |- | ||
| SĀ 1.53 | | SĀ 1.53 | ||
| T99.270 | | T99.270 | ||
| The Fruit Tree | | The Fruit Tree | ||
− | | | + | | SN 22.102 |
+ | | | ||
|- | |- | ||
| SĀ 1.54 | | SĀ 1.54 | ||
| T99.271 | | T99.271 | ||
| Tiṣya's Reprimand | | Tiṣya's Reprimand | ||
− | | | + | | SN 22.84 |
+ | | | ||
|- | |- | ||
| SĀ 1.55 | | SĀ 1.55 | ||
| T99.272 | | T99.272 | ||
| Perceptions | | Perceptions | ||
− | | | + | | SN 22.80 |
+ | | | ||
|- | |- | ||
| SĀ 1.56 | | SĀ 1.56 | ||
Line 288: | Line 343: | ||
| Arising and Ceasing | | Arising and Ceasing | ||
| ? | | ? | ||
+ | | | ||
|- | |- | ||
| SĀ 1.57 | | SĀ 1.57 | ||
Line 293: | Line 349: | ||
| By Not Delighting | | By Not Delighting | ||
| ? | | ? | ||
+ | | | ||
|- | |- | ||
| SĀ 1.58 | | SĀ 1.58 | ||
Line 298: | Line 355: | ||
| Analysis in Three Ways | | Analysis in Three Ways | ||
| ? | | ? | ||
+ | | | ||
|- | |- | ||
| SĀ 1.59 | | SĀ 1.59 | ||
Line 303: | Line 361: | ||
| Attachment and Greed | | Attachment and Greed | ||
| ? | | ? | ||
+ | | | ||
|- | |- | ||
| SĀ 1.60 | | SĀ 1.60 | ||
| T99.63 | | T99.63 | ||
| Complete Contemplation | | Complete Contemplation | ||
− | | | + | | SN 22.47 |
+ | | | ||
|- | |- | ||
| SĀ 1.61 | | SĀ 1.61 | ||
| T99.64 | | T99.64 | ||
| Udāna | | Udāna | ||
− | | | + | | SN 22.55 |
+ | | | ||
|- | |- | ||
| SĀ 1.62 | | SĀ 1.62 | ||
| T99.65 | | T99.65 | ||
| Sensation | | Sensation | ||
− | | | + | | SN 22.5-6 |
+ | | | ||
|- | |- | ||
| SĀ 1.63 | | SĀ 1.63 | ||
Line 323: | Line 385: | ||
| Sensation (2) | | Sensation (2) | ||
| ? | | ? | ||
+ | | | ||
|- | |- | ||
| SĀ 1.64 | | SĀ 1.64 | ||
Line 328: | Line 391: | ||
| Sensation (3) | | Sensation (3) | ||
| ? | | ? | ||
+ | | | ||
|- | |- | ||
| SĀ 1.65 | | SĀ 1.65 | ||
Line 333: | Line 397: | ||
| Sensation (4) | | Sensation (4) | ||
| ? | | ? | ||
+ | | | ||
|- | |- | ||
| SĀ 1.66 | | SĀ 1.66 | ||
Line 338: | Line 403: | ||
| Sensation (5) | | Sensation (5) | ||
| ? | | ? | ||
+ | | | ||
|- | |- | ||
| SĀ 1.67 | | SĀ 1.67 | ||
Line 343: | Line 409: | ||
| Sensation (6) | | Sensation (6) | ||
| ? | | ? | ||
+ | | | ||
|- | |- | ||
| SĀ 1.68 | | SĀ 1.68 | ||
Line 348: | Line 415: | ||
| Sensation (7) | | Sensation (7) | ||
| ? | | ? | ||
+ | | | ||
|- | |- | ||
| SĀ 1.69 | | SĀ 1.69 | ||
Line 353: | Line 421: | ||
| Sensation (8) | | Sensation (8) | ||
| ? | | ? | ||
+ | | | ||
|- | |- | ||
| SĀ 1.70 | | SĀ 1.70 | ||
Line 358: | Line 427: | ||
| Sensation (9) | | Sensation (9) | ||
| ? | | ? | ||
+ | | | ||
|- | |- | ||
| SĀ 1.71 | | SĀ 1.71 | ||
| T99.65 | | T99.65 | ||
| Sensation (10) | | Sensation (10) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.72 | | SĀ 1.72 | ||
| T99.65 | | T99.65 | ||
| Sensation (11) | | Sensation (11) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.73 | | SĀ 1.73 | ||
| T99.65 | | T99.65 | ||
| Sensation (12) | | Sensation (12) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.74 | | SĀ 1.74 | ||
| T99.66 | | T99.66 | ||
| Further Arising | | Further Arising | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.75 | | SĀ 1.75 | ||
| T99.66 | | T99.66 | ||
| Further Arising (2) | | Further Arising (2) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.76 | | SĀ 1.76 | ||
| T99.66 | | T99.66 | ||
| Further Arising (3) | | Further Arising (3) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.77 | | SĀ 1.77 | ||
| T99.66 | | T99.66 | ||
| Further Arising (4) | | Further Arising (4) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.78 | | SĀ 1.78 | ||
| T99.66 | | T99.66 | ||
| Further Arising (5) | | Further Arising (5) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.79 | | SĀ 1.79 | ||
| T99.66 | | T99.66 | ||
| Further Arising (6) | | Further Arising (6) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.80 | | SĀ 1.80 | ||
| T99.66 | | T99.66 | ||
| Further Arising (7) | | Further Arising (7) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.81 | | SĀ 1.81 | ||
| T99.66 | | T99.66 | ||
| Further Arising (8) | | Further Arising (8) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.82 | | SĀ 1.82 | ||
| T99.66 | | T99.66 | ||
| Further Arising (9) | | Further Arising (9) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.83 | | SĀ 1.83 | ||
| T99.66 | | T99.66 | ||
| Further Arising (10) | | Further Arising (10) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.84 | | SĀ 1.84 | ||
| T99.66 | | T99.66 | ||
| Further Arising (11) | | Further Arising (11) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.85 | | SĀ 1.85 | ||
| T99.66 | | T99.66 | ||
| Further Arising (12) | | Further Arising (12) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.86 | | SĀ 1.86 | ||
| T99.67 | | T99.67 | ||
| Indulgence | | Indulgence | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.87 | | SĀ 1.87 | ||
| T99.67 | | T99.67 | ||
| Indulgence (2) | | Indulgence (2) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.88 | | SĀ 1.88 | ||
| T99.67 | | T99.67 | ||
| Indulgence (3) | | Indulgence (3) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.89 | | SĀ 1.89 | ||
| T99.67 | | T99.67 | ||
| Indulgence (4) | | Indulgence (4) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.90 | | SĀ 1.90 | ||
| T99.67 | | T99.67 | ||
| Indulgence (5) | | Indulgence (5) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.91 | | SĀ 1.91 | ||
| T99.67 | | T99.67 | ||
| Indulgence (6) | | Indulgence (6) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.92 | | SĀ 1.92 | ||
| T99.67 | | T99.67 | ||
| Indulgence (7) | | Indulgence (7) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.93 | | SĀ 1.93 | ||
| T99.67 | | T99.67 | ||
| Indulgence (8) | | Indulgence (8) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.94 | | SĀ 1.94 | ||
| T99.67 | | T99.67 | ||
| Indulgence (9) | | Indulgence (9) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.95 | | SĀ 1.95 | ||
| T99.67 | | T99.67 | ||
| Indulgence (10) | | Indulgence (10) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.96 | | SĀ 1.96 | ||
| T99.67 | | T99.67 | ||
| Indulgence (11) | | Indulgence (11) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.97 | | SĀ 1.97 | ||
| T99.67 | | T99.67 | ||
| Indulgence (12) | | Indulgence (12) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.98 | | SĀ 1.98 | ||
| T99.68 | | T99.68 | ||
| Explaining the Six Sense Fields | | Explaining the Six Sense Fields | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.99 | | SĀ 1.99 | ||
| T99.68 | | T99.68 | ||
| Explaining the Six Sense Fields (2) | | Explaining the Six Sense Fields (2) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.100 | | SĀ 1.100 | ||
| T99.68 | | T99.68 | ||
| Explaining the Six Sense Fields (3) | | Explaining the Six Sense Fields (3) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.101 | | SĀ 1.101 | ||
| T99.68 | | T99.68 | ||
| Explaining the Six Sense Fields (4) | | Explaining the Six Sense Fields (4) | ||
− | | | + | | ? |
+ | | | ||
|- | |- | ||
| SĀ 1.102 | | SĀ 1.102 | ||
