Difference between revisions of "Factors of the Noble Path Saṃyukta"
From Dharma Pearls Wiki
Winterdharma (talk | contribs) (Created page with "Category: TextsCategory: Saṃyukta Āgama The Factors of the Noble Path Saṃyukta is the thirteenth subdivision of the ''CSA'' edition of the ''[[Related Discourses]...") |
Winterdharma (talk | contribs) m (Text replacement - "Related Discourses" to "Related Discourses") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: Texts]][[Category: Saṃyukta Āgama]] | [[Category: Texts]][[Category: Saṃyukta Āgama]] | ||
− | The Factors of the Noble Path Saṃyukta is the thirteenth subdivision of the ''CSA'' edition of the ''[[Related Discourses]]''. It consists of 114 sutras that present various teachings involving the eightfold path. It's contained in fascicles 28-29 in the Taisho edition. | + | The Factors of the Noble Path Saṃyukta is the thirteenth subdivision of the ''CSA'' edition of the ''[[Related Discourses (CSA)|Related Discourses]]''. It consists of 114 sutras that present various teachings involving the eightfold path. It's contained in fascicles 28-29 in the Taisho edition. |
== Table of Contents and Parallels == | == Table of Contents and Parallels == | ||
Line 12: | Line 12: | ||
|- | |- | ||
| SĀ 13.1 | | SĀ 13.1 | ||
− | | T99. | + | | T99.748 |
| ? | | ? | ||
− | | SN 45. | + | | SN 45.55 |
|- | |- | ||
| SĀ 13.2 | | SĀ 13.2 | ||
− | | T99. | + | | T99.749 |
| ? | | ? | ||
− | | SN 45. | + | | SN 45.1 |
|- | |- | ||
| SĀ 13.3 | | SĀ 13.3 | ||
− | | T99. | + | | T99.750 |
+ | | ? | ||
| ? | | ? | ||
− | |||
|- | |- | ||
| SĀ 13.4 | | SĀ 13.4 | ||
− | | T99. | + | | T99.751 |
| ? | | ? | ||
− | | SN 45. | + | | SN 45.24 |
|- | |- | ||
| SĀ 13.5 | | SĀ 13.5 | ||
− | | T99. | + | | T99.752 |
| ? | | ? | ||
− | | SN 45. | + | | SN 45.30 |
|- | |- | ||
| SĀ 13.6 | | SĀ 13.6 | ||
− | | T99. | + | | T99.753 |
| ? | | ? | ||
− | | SN 45. | + | | SN 45.7 |
|- | |- | ||
| SĀ 13.7 | | SĀ 13.7 | ||
− | | T99. | + | | T99.754 |
| ? | | ? | ||
− | | SN 45. | + | | SN 45.28 |
|- | |- | ||
| SĀ 13.8 | | SĀ 13.8 | ||
− | | T99. | + | | T99.755 |
| ? | | ? | ||
− | | SN 45. | + | | SN 45.30 |
|- | |- | ||
| SĀ 13.9 | | SĀ 13.9 | ||
− | | T99. | + | | T99.756 |
| ? | | ? | ||
− | | SN 45. | + | | SN 45.7 |
|- | |- | ||
| SĀ 13.10 | | SĀ 13.10 | ||
− | | T99.7 | + | | T99.757 |
+ | | ? | ||
+ | | SN 45.28 | ||
+ | |- | ||
+ | | SĀ 13.11 | ||
+ | | T99.758 | ||
+ | | ? | ||
+ | | AN 3.62 | ||
+ | |- | ||
+ | | SĀ 13.12 | ||
+ | | T99.759 | ||
+ | | ? | ||
+ | | SN 45.29 | ||
+ | |- | ||
+ | | SĀ 13.13 | ||
+ | | T99.760 | ||
+ | | ? | ||
+ | | AN 10.76, SĀ 3.25 | ||
+ | |- | ||
+ | | SĀ 13.14 | ||
+ | | T99.761 | ||
+ | | ? | ||
+ | | SN 45.13 | ||
+ | |- | ||
+ | | SĀ 13.15 | ||
+ | | T99.761 | ||
+ | | ? | ||
+ | | (SN 45.13) | ||
+ | |- | ||
+ | | SĀ 13.16 | ||
+ | | T99.762 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.17 | ||
+ | | T99.763 | ||
+ | | ? | ||
+ | | SN 46.22, SĀ 12.25 | ||
+ | |- | ||
+ | | SĀ 13.18 | ||
+ | | T99.764 | ||
+ | | ? | ||
+ | | SN 46.27, SĀ 12.26 | ||
+ | |- | ||
+ | | SĀ 13.19 | ||
+ | | T99.765 | ||
+ | | ? | ||
+ | | SN 46.41, SĀ 12.27 | ||
+ | |- | ||
+ | | SĀ 13.20 | ||
+ | | T99.766 | ||
+ | | ? | ||
+ | | SN 45.16 | ||
+ | |- | ||
+ | | SĀ 13.21 | ||
+ | | T99.766 | ||
+ | | ? | ||
+ | | SN 45.17 | ||
+ | |- | ||
+ | | SĀ 13.22 | ||
+ | | T99.767 | ||
+ | | ? | ||
+ | | SN 47.5, SĀ 7.9, SĀ 12.22 | ||
+ | |- | ||
+ | | SĀ 13.23 | ||
+ | | T99.768 | ||
+ | | ? | ||
+ | | SN 45.2, SĀ 12.23 | ||
+ | |- | ||
+ | | SĀ 13.24 | ||
+ | | T99.769 | ||
+ | | ? | ||
+ | | SN 45.4 | ||
+ | |- | ||
+ | | SĀ 13.25 | ||
+ | | T99.770 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.26 | ||
+ | | T99.771 | ||
+ | | ? | ||
+ | | SN 45.34, AN 10.117 | ||
+ | |- | ||
+ | | SĀ 13.27 | ||
+ | | T99.772 | ||
+ | | ? | ||
+ | | (SN 45.34, AN 10.117) | ||
+ | |- | ||
+ | | SĀ 13.28 | ||
+ | | T99.773 | ||
+ | | ? | ||
+ | | (SN 45.34, AN 10.117) | ||
+ | |- | ||
+ | | SĀ 13.29 | ||
+ | | T99.774 | ||
+ | | ? | ||
+ | | (SN 45.34, AN 10.117) | ||
+ | |- | ||
+ | | SĀ 13.30 | ||
+ | | T99.775 | ||
+ | | ? | ||
+ | | SN 45.38, SN 45.90 | ||
+ | |- | ||
+ | | SĀ 13.31 | ||
+ | | T99.776 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.32 | ||
+ | | T99.777 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.33 | ||
+ | | T99.778 | ||
+ | | ? | ||
+ | | SN 45.83, SN 45.90 | ||
+ | |- | ||
+ | | SĀ 13.34 | ||
+ | | T99.779 | ||
+ | | ? | ||
+ | | SN 45.83, SN 45.90 | ||
+ | |- | ||
+ | | SĀ 13.35 | ||
+ | | T99.780 | ||
+ | | ? | ||
+ | | SN 45.83, SN 45.90 | ||
+ | |- | ||
+ | | SĀ 13.36 | ||
+ | | T99.781 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.37 | ||
+ | | T99.781 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.38 | ||
+ | | T99.781 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.39 | ||
+ | | T99.781 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.40 | ||
+ | | T99.781 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.41 | ||
+ | | T99.781 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.42 | ||
+ | | T99.781 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.43 | ||
+ | | T99.781 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.44 | ||
+ | | T99.781 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.45 | ||
+ | | T99.781 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.46 | ||
+ | | T99.781 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.47 | ||
+ | | T99.781 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.48 | ||
+ | | T99.781 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.49 | ||
+ | | T99.781 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.50 | ||
+ | | T99.781 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.51 | ||
+ | | T99.781 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.52 | ||
+ | | T99.782 | ||
+ | | ? | ||
+ | | AN 10.138 | ||
+ | |- | ||
+ | | SĀ 13.53 | ||
+ | | T99.782 | ||
+ | | ? | ||
+ | | AN 10.135-151 | ||
+ | |- | ||
+ | | SĀ 13.54 | ||
+ | | T99.782 | ||
+ | | ? | ||
+ | | AN 10.135-151 | ||
+ | |- | ||
+ | | SĀ 13.55 | ||
+ | | T99.782 | ||
+ | | ? | ||
+ | | AN 10.135-151 | ||
+ | |- | ||
+ | | SĀ 13.56 | ||
+ | | T99.782 | ||
+ | | ? | ||
+ | | AN 10.135-151 | ||
+ | |- | ||
+ | | SĀ 13.57 | ||
+ | | T99.782 | ||
+ | | ? | ||
+ | | AN 10.135-151 | ||
+ | |- | ||
+ | | SĀ 13.58 | ||
+ | | T99.782 | ||
+ | | ? | ||
+ | | AN 10.135-151 | ||
+ | |- | ||
+ | | SĀ 13.59 | ||
+ | | T99.782 | ||
+ | | ? | ||
+ | | AN 10.135-151 | ||
+ | |- | ||
+ | | SĀ 13.60 | ||
+ | | T99.782 | ||
+ | | ? | ||
+ | | AN 10.135-151 | ||
+ | |- | ||
+ | | SĀ 13.61 | ||
+ | | T99.782 | ||
+ | | ? | ||
+ | | AN 10.135-151 | ||
+ | |- | ||
+ | | SĀ 13.62 | ||
+ | | T99.782 | ||
+ | | ? | ||
+ | | AN 10.135-151 | ||
+ | |- | ||
+ | | SĀ 13.63 | ||
+ | | T99.783 | ||
+ | | ? | ||
+ | | SN 45.5 | ||
+ | |- | ||
+ | | SĀ 13.64 | ||
+ | | T99.783 | ||
+ | | ? | ||
+ | | (SN 45.5) | ||
+ | |- | ||
+ | | SĀ 13.65 | ||
+ | | T99.783 | ||
+ | | ? | ||
+ | | (SN 45.5) | ||
+ | |- | ||
+ | | SĀ 13.66 | ||
+ | | T99.783 | ||
+ | | ? | ||
+ | | (SN 45.5) | ||
+ | |- | ||
+ | | SĀ 13.67 | ||
+ | | T99.783 | ||
+ | | ? | ||
+ | | (SN 45.5) | ||
+ | |- | ||
+ | | SĀ 13.68 | ||
+ | | T99.783 | ||
+ | | ? | ||
+ | | (SN 45.5) | ||
+ | |- | ||
+ | | SĀ 13.69 | ||
+ | | T99.783 | ||
+ | | ? | ||
+ | | (SN 45.5) | ||
+ | |- | ||
+ | | SĀ 13.70 | ||
+ | | T99.783 | ||
+ | | ? | ||
+ | | (SN 45.5) | ||
+ | |- | ||
+ | | SĀ 13.71 | ||
+ | | T99.783 | ||
+ | | ? | ||
+ | | (SN 45.5) | ||
+ | |- | ||
+ | | SĀ 13.72 | ||
+ | | T99.783 | ||
+ | | ? | ||
+ | | (SN 45.5) | ||
+ | |- | ||
+ | | SĀ 13.73 | ||
+ | | T99.783 | ||
+ | | ? | ||
+ | | (SN 45.5) | ||
+ | |- | ||
+ | | SĀ 13.74 | ||
+ | | T99.784 | ||
+ | | ? | ||
+ | | SN 45.21 | ||
+ | |- | ||
+ | | SĀ 13.75 | ||
+ | | T99.785 | ||
+ | | ? | ||
+ | | MN 117, MĀ 189 | ||
+ | |- | ||
+ | | SĀ 13.76 | ||
+ | | T99.786 | ||
+ | | ? | ||
+ | | AN 10.103 | ||
+ | |- | ||
+ | | SĀ 13.77 | ||
+ | | T99.787 | ||
+ | | ? | ||
+ | | AN 10.104 | ||
+ | |- | ||
+ | | SĀ 13.78 | ||
+ | | T99.788 | ||
+ | | ? | ||
+ | | AN 10.104 | ||
+ | |- | ||
+ | | SĀ 13.79 | ||
+ | | T99.788 | ||
+ | | ? | ||
+ | | (AN 10.104) | ||
+ | |- | ||
+ | | SĀ 13.80 | ||
+ | | T99.788 | ||
+ | | ? | ||
+ | | (AN 10.104) | ||
+ | |- | ||
+ | | SĀ 13.81 | ||
+ | | T99.788 | ||
+ | | ? | ||
+ | | (AN 10.104) | ||
+ | |- | ||
+ | | SĀ 13.82 | ||
+ | | T99.789 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.83 | ||
+ | | T99.789 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.84 | ||
+ | | T99.789 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.85 | ||
+ | | T99.789 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.86 | ||
+ | | T99.789 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.87 | ||
+ | | T99.789 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.88 | ||
+ | | T99.789 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.89 | ||
+ | | T99.789 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.90 | ||
+ | | T99.790 | ||
+ | | ? | ||
+ | | SN 45.23 | ||
+ | |- | ||
+ | | SĀ 13.91 | ||
+ | | T99.791 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.92 | ||
+ | | T99.792 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.93 | ||
+ | | T99.793 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.94 | ||
+ | | T99.793 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.95 | ||
+ | | T99.793 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.96 | ||
+ | | T99.793 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.97 | ||
+ | | T99.794 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.98 | ||
+ | | T99.795 | ||
+ | | ? | ||
+ | | SN 45.36 | ||
+ | |- | ||
+ | | SĀ 13.99 | ||
+ | | T99.796 | ||
+ | | ? | ||
+ | | SN 45.35 | ||
+ | |- | ||
+ | | SĀ 13.100 | ||
+ | | T99.797 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.101 | ||
+ | | T99.798 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.102 | ||
+ | | T99.799 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.103 | ||
+ | | T99.800 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.104 | ||
+ | | T99.800 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.105 | ||
+ | | T99.800 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.106 | ||
+ | | T99.800 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.107 | ||
+ | | T99.800 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.108 | ||
+ | | T99.800 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.109 | ||
+ | | T99.800 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.110 | ||
+ | | T99.800 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.111 | ||
+ | | T99.800 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.112 | ||
+ | | T99.800 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.113 | ||
+ | | T99.800 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | SĀ 13.114 | ||
+ | | T99.800 | ||
+ | | ? | ||
| ? | | ? | ||
− | |||
|} | |} |
Latest revision as of 17:31, 7 February 2021
The Factors of the Noble Path Saṃyukta is the thirteenth subdivision of the CSA edition of the Related Discourses. It consists of 114 sutras that present various teachings involving the eightfold path. It's contained in fascicles 28-29 in the Taisho edition.
Table of Contents and Parallels
Below is a (work-in-progress) list of all the sutras contained in this saṃyukta.
Note: Parallels listed in () are either only similar or they share templates with the subject but don't appear to be direct parallels. For example, SĀ 1.1-10 have SĀ 2.1-10 listed as similar parallels because the same template is applied to the aggregates in SĀ 1 as is applied to the sense fields in SĀ 2.
CSA No. | Taisho No. | Sutra Title | Parallels |
---|---|---|---|
SĀ 13.1 | T99.748 | ? | SN 45.55 |
SĀ 13.2 | T99.749 | ? | SN 45.1 |
SĀ 13.3 | T99.750 | ? | ? |
SĀ 13.4 | T99.751 | ? | SN 45.24 |
SĀ 13.5 | T99.752 | ? | SN 45.30 |
SĀ 13.6 | T99.753 | ? | SN 45.7 |
SĀ 13.7 | T99.754 | ? | SN 45.28 |
SĀ 13.8 | T99.755 | ? | SN 45.30 |
SĀ 13.9 | T99.756 | ? | SN 45.7 |
SĀ 13.10 | T99.757 | ? | SN 45.28 |
SĀ 13.11 | T99.758 | ? | AN 3.62 |
SĀ 13.12 | T99.759 | ? | SN 45.29 |
SĀ 13.13 | T99.760 | ? | AN 10.76, SĀ 3.25 |
SĀ 13.14 | T99.761 | ? | SN 45.13 |
SĀ 13.15 | T99.761 | ? | (SN 45.13) |
SĀ 13.16 | T99.762 | ? | ? |
SĀ 13.17 | T99.763 | ? | SN 46.22, SĀ 12.25 |
SĀ 13.18 | T99.764 | ? | SN 46.27, SĀ 12.26 |
SĀ 13.19 | T99.765 | ? | SN 46.41, SĀ 12.27 |
SĀ 13.20 | T99.766 | ? | SN 45.16 |
SĀ 13.21 | T99.766 | ? | SN 45.17 |
SĀ 13.22 | T99.767 | ? | SN 47.5, SĀ 7.9, SĀ 12.22 |
SĀ 13.23 | T99.768 | ? | SN 45.2, SĀ 12.23 |
SĀ 13.24 | T99.769 | ? | SN 45.4 |
SĀ 13.25 | T99.770 | ? | ? |
SĀ 13.26 | T99.771 | ? | SN 45.34, AN 10.117 |
SĀ 13.27 | T99.772 | ? | (SN 45.34, AN 10.117) |
SĀ 13.28 | T99.773 | ? | (SN 45.34, AN 10.117) |
SĀ 13.29 | T99.774 | ? | (SN 45.34, AN 10.117) |
SĀ 13.30 | T99.775 | ? | SN 45.38, SN 45.90 |
SĀ 13.31 | T99.776 | ? | ? |
SĀ 13.32 | T99.777 | ? | ? |
SĀ 13.33 | T99.778 | ? | SN 45.83, SN 45.90 |
SĀ 13.34 | T99.779 | ? | SN 45.83, SN 45.90 |
SĀ 13.35 | T99.780 | ? | SN 45.83, SN 45.90 |
SĀ 13.36 | T99.781 | ? | ? |
SĀ 13.37 | T99.781 | ? | ? |
SĀ 13.38 | T99.781 | ? | ? |
SĀ 13.39 | T99.781 | ? | ? |
SĀ 13.40 | T99.781 | ? | ? |
SĀ 13.41 | T99.781 | ? | ? |
SĀ 13.42 | T99.781 | ? | ? |
SĀ 13.43 | T99.781 | ? | ? |
SĀ 13.44 | T99.781 | ? | ? |
SĀ 13.45 | T99.781 | ? | ? |
SĀ 13.46 | T99.781 | ? | ? |
SĀ 13.47 | T99.781 | ? | ? |
SĀ 13.48 | T99.781 | ? | ? |
SĀ 13.49 | T99.781 | ? | ? |
SĀ 13.50 | T99.781 | ? | ? |
SĀ 13.51 | T99.781 | ? | ? |
SĀ 13.52 | T99.782 | ? | AN 10.138 |
SĀ 13.53 | T99.782 | ? | AN 10.135-151 |
SĀ 13.54 | T99.782 | ? | AN 10.135-151 |
SĀ 13.55 | T99.782 | ? | AN 10.135-151 |
SĀ 13.56 | T99.782 | ? | AN 10.135-151 |
SĀ 13.57 | T99.782 | ? | AN 10.135-151 |
SĀ 13.58 | T99.782 | ? | AN 10.135-151 |
SĀ 13.59 | T99.782 | ? | AN 10.135-151 |
SĀ 13.60 | T99.782 | ? | AN 10.135-151 |
SĀ 13.61 | T99.782 | ? | AN 10.135-151 |
SĀ 13.62 | T99.782 | ? | AN 10.135-151 |
SĀ 13.63 | T99.783 | ? | SN 45.5 |
SĀ 13.64 | T99.783 | ? | (SN 45.5) |
SĀ 13.65 | T99.783 | ? | (SN 45.5) |
SĀ 13.66 | T99.783 | ? | (SN 45.5) |
SĀ 13.67 | T99.783 | ? | (SN 45.5) |
SĀ 13.68 | T99.783 | ? | (SN 45.5) |
SĀ 13.69 | T99.783 | ? | (SN 45.5) |
SĀ 13.70 | T99.783 | ? | (SN 45.5) |
SĀ 13.71 | T99.783 | ? | (SN 45.5) |
SĀ 13.72 | T99.783 | ? | (SN 45.5) |
SĀ 13.73 | T99.783 | ? | (SN 45.5) |
SĀ 13.74 | T99.784 | ? | SN 45.21 |
SĀ 13.75 | T99.785 | ? | MN 117, MĀ 189 |
SĀ 13.76 | T99.786 | ? | AN 10.103 |
SĀ 13.77 | T99.787 | ? | AN 10.104 |
SĀ 13.78 | T99.788 | ? | AN 10.104 |
SĀ 13.79 | T99.788 | ? | (AN 10.104) |
SĀ 13.80 | T99.788 | ? | (AN 10.104) |
SĀ 13.81 | T99.788 | ? | (AN 10.104) |
SĀ 13.82 | T99.789 | ? | ? |
SĀ 13.83 | T99.789 | ? | ? |
SĀ 13.84 | T99.789 | ? | ? |
SĀ 13.85 | T99.789 | ? | ? |
SĀ 13.86 | T99.789 | ? | ? |
SĀ 13.87 | T99.789 | ? | ? |
SĀ 13.88 | T99.789 | ? | ? |
SĀ 13.89 | T99.789 | ? | ? |
SĀ 13.90 | T99.790 | ? | SN 45.23 |
SĀ 13.91 | T99.791 | ? | ? |
SĀ 13.92 | T99.792 | ? | ? |
SĀ 13.93 | T99.793 | ? | ? |
SĀ 13.94 | T99.793 | ? | ? |
SĀ 13.95 | T99.793 | ? | ? |
SĀ 13.96 | T99.793 | ? | ? |
SĀ 13.97 | T99.794 | ? | ? |
SĀ 13.98 | T99.795 | ? | SN 45.36 |
SĀ 13.99 | T99.796 | ? | SN 45.35 |
SĀ 13.100 | T99.797 | ? | ? |
SĀ 13.101 | T99.798 | ? | ? |
SĀ 13.102 | T99.799 | ? | ? |
SĀ 13.103 | T99.800 | ? | ? |
SĀ 13.104 | T99.800 | ? | ? |
SĀ 13.105 | T99.800 | ? | ? |
SĀ 13.106 | T99.800 | ? | ? |
SĀ 13.107 | T99.800 | ? | ? |
SĀ 13.108 | T99.800 | ? | ? |
SĀ 13.109 | T99.800 | ? | ? |
SĀ 13.110 | T99.800 | ? | ? |
SĀ 13.111 | T99.800 | ? | ? |
SĀ 13.112 | T99.800 | ? | ? |
SĀ 13.113 | T99.800 | ? | ? |
SĀ 13.114 | T99.800 | ? | ? |