Difference between revisions of "Indra Saṃyukta"
From Dharma Pearls Wiki
Winterdharma (talk | contribs) (Created page with "Category: TextsCategory: Saṃyukta ĀgamaThe Indra Saṃyukta is the 19th subdivision of the ''CSA'' edition of the ''Related Discourses''. It consists of 22 sutr...") |
Winterdharma (talk | contribs) m (Text replacement - "Related Discourses" to "Related Discourses") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: Texts]][[Category: Saṃyukta Āgama]]The Indra Saṃyukta is the 19th subdivision of the ''CSA'' edition of the ''[[Related Discourses]]''. It consists of 22 sutras contained in fascicle 40 and 46 of the Taisho edition. | + | [[Category: Texts]][[Category: Saṃyukta Āgama]]The Indra Saṃyukta is the 19th subdivision of the ''CSA'' edition of the ''[[Related Discourses (CSA)|Related Discourses]]''. It consists of 22 sutras contained in fascicle 40 and 46 of the Taisho edition. |
== Table of Contents and Parallels == | == Table of Contents and Parallels == | ||
Line 13: | Line 13: | ||
| T99.1104 | | T99.1104 | ||
| ? | | ? | ||
− | | SN 11.11 | + | | T100.33, SN 11.11 |
|- | |- | ||
| SĀ 19.2 | | SĀ 19.2 | ||
| T99.1105 | | T99.1105 | ||
| ? | | ? | ||
− | | SN 11.13 | + | | T100.34, SN 11.13 |
|- | |- | ||
| SĀ 19.3 | | SĀ 19.3 | ||
| T99.1106 | | T99.1106 | ||
| ? | | ? | ||
− | | SN 11.12 | + | | T100.35, SN 11.12 |
|- | |- | ||
| SĀ 19.4 | | SĀ 19.4 | ||
| T99.1107 | | T99.1107 | ||
| ? | | ? | ||
− | | SN 11.22, EĀ 45.5 | + | | T100.36, SN 11.22, EĀ 45.5 |
|- | |- | ||
| SĀ 19.5 | | SĀ 19.5 | ||
| T99.1108 | | T99.1108 | ||
| ? | | ? | ||
− | | SN 11.24-25 | + | | T100.37, SN 11.24-25 |
|- | |- | ||
| SĀ 19.6 | | SĀ 19.6 | ||
| T99.1109 | | T99.1109 | ||
| ? | | ? | ||
− | | SN 11.5 | + | | T100.38, SN 11.5 |
|- | |- | ||
| SĀ 19.7 | | SĀ 19.7 | ||
| T99.1110 | | T99.1110 | ||
| ? | | ? | ||
− | | SN 11.4, EĀ 34.8 | + | | T100.39, SN 11.4, EĀ 34.8 |
|- | |- | ||
| SĀ 19.8 | | SĀ 19.8 | ||
| T99.1111 | | T99.1111 | ||
| ? | | ? | ||
− | | SN 11.19 | + | | T100.40, SN 11.19 |
|- | |- | ||
| SĀ 19.9 | | SĀ 19.9 | ||
| T99.1112 | | T99.1112 | ||
| ? | | ? | ||
− | | SN 11.18 | + | | T100.41, SN 11.18 |
|- | |- | ||
| SĀ 19.10 | | SĀ 19.10 | ||
| T99.1112 | | T99.1112 | ||
| ? | | ? | ||
− | | SN 11.18 | + | | T100.41, SN 11.18 |
|- | |- | ||
| SĀ 19.11 | | SĀ 19.11 | ||
| T99.1113 | | T99.1113 | ||
| ? | | ? | ||
− | | SN 11.20 | + | | T100.42, SN 11.20 |
|- | |- | ||
| SĀ 19.12 | | SĀ 19.12 | ||
| T99.1114 | | T99.1114 | ||
| ? | | ? | ||
− | | SN 11.1 | + | | T100.43, SN 11.1 |
|- | |- | ||
| SĀ 19.13 | | SĀ 19.13 | ||
| T99.1115 | | T99.1115 | ||
| ? | | ? | ||
− | | SN 11.9-10 | + | | T100.44, SN 11.9-10 |
|- | |- | ||
| SĀ 19.14 | | SĀ 19.14 | ||
| T99.1116 | | T99.1116 | ||
| ? | | ? | ||
− | | SN 11.21 | + | | T100.45, SN 11.21 |
|- | |- | ||
| SĀ 19.15 | | SĀ 19.15 | ||
| T99.1117 | | T99.1117 | ||
| ? | | ? | ||
− | | AN 3.36-37, EĀ 24.6 | + | | T100.46, AN 3.36-37, EĀ 24.6 |
|- | |- | ||
| SĀ 19.16 | | SĀ 19.16 | ||
| T99.1118 | | T99.1118 | ||
| ? | | ? | ||
− | | SN 11.23 | + | | T100.47, SN 11.23 |
|- | |- | ||
| SĀ 19.17 | | SĀ 19.17 | ||
| T99.1119 | | T99.1119 | ||
| ? | | ? | ||
− | | SN 11.8 | + | | T100.50, SN 11.8 |
|- | |- | ||
| SĀ 19.18 | | SĀ 19.18 | ||
| T99.1120 | | T99.1120 | ||
| ? | | ? | ||
− | | SN 11.7 | + | | T100.48, SN 11.7 |
|- | |- | ||
| SĀ 19.19 | | SĀ 19.19 | ||
| T99.1222 | | T99.1222 | ||
| ? | | ? | ||
− | | SN 11.6 | + | | T100.49, SN 11.6 |
|- | |- | ||
| SĀ 19.20 | | SĀ 19.20 | ||
| T99.1223 | | T99.1223 | ||
| ? | | ? | ||
− | | SN 11.14 | + | | T100.51, SN 11.14 |
|- | |- | ||
| SĀ 19.21 | | SĀ 19.21 | ||
| T99.1224 | | T99.1224 | ||
| ? | | ? | ||
− | | SN 11.16 | + | | T100.52, SN 11.16 |
|- | |- | ||
| SĀ 19.22 | | SĀ 19.22 | ||
| T99.1224 | | T99.1224 | ||
| ? | | ? | ||
− | | SN 11.16 | + | | T100.52, SN 11.16 |
|} | |} |
Latest revision as of 18:01, 7 February 2021
The Indra Saṃyukta is the 19th subdivision of the CSA edition of the Related Discourses. It consists of 22 sutras contained in fascicle 40 and 46 of the Taisho edition.
Table of Contents and Parallels
Below is a (work-in-progress) list of all the sutras contained in this Saṃyukta.
Note: Parallels listed in () are either only similar or they share templates with the subject but don't appear to be direct parallels. For example, SĀ 1.1-10 have SĀ 2.1-10 listed as similar parallels because the same template is applied to the aggregates in SĀ 1 as is applied to the sense fields in SĀ 2.
CSA No. | Taisho No. | Sutra Title | Parallels |
---|---|---|---|
SĀ 19.1 | T99.1104 | ? | T100.33, SN 11.11 |
SĀ 19.2 | T99.1105 | ? | T100.34, SN 11.13 |
SĀ 19.3 | T99.1106 | ? | T100.35, SN 11.12 |
SĀ 19.4 | T99.1107 | ? | T100.36, SN 11.22, EĀ 45.5 |
SĀ 19.5 | T99.1108 | ? | T100.37, SN 11.24-25 |
SĀ 19.6 | T99.1109 | ? | T100.38, SN 11.5 |
SĀ 19.7 | T99.1110 | ? | T100.39, SN 11.4, EĀ 34.8 |
SĀ 19.8 | T99.1111 | ? | T100.40, SN 11.19 |
SĀ 19.9 | T99.1112 | ? | T100.41, SN 11.18 |
SĀ 19.10 | T99.1112 | ? | T100.41, SN 11.18 |
SĀ 19.11 | T99.1113 | ? | T100.42, SN 11.20 |
SĀ 19.12 | T99.1114 | ? | T100.43, SN 11.1 |
SĀ 19.13 | T99.1115 | ? | T100.44, SN 11.9-10 |
SĀ 19.14 | T99.1116 | ? | T100.45, SN 11.21 |
SĀ 19.15 | T99.1117 | ? | T100.46, AN 3.36-37, EĀ 24.6 |
SĀ 19.16 | T99.1118 | ? | T100.47, SN 11.23 |
SĀ 19.17 | T99.1119 | ? | T100.50, SN 11.8 |
SĀ 19.18 | T99.1120 | ? | T100.48, SN 11.7 |
SĀ 19.19 | T99.1222 | ? | T100.49, SN 11.6 |
SĀ 19.20 | T99.1223 | ? | T100.51, SN 11.14 |
SĀ 19.21 | T99.1224 | ? | T100.52, SN 11.16 |
SĀ 19.22 | T99.1224 | ? | T100.52, SN 11.16 |