Difference between revisions of "Aggregates Saṃyukta"
From Dharma Pearls Wiki
Winterdharma (talk | contribs) (→Contents: Added remainder of rows to the table to be filled later.) |
Winterdharma (talk | contribs) (→Contents: Added titles) |
||
Line 11: | Line 11: | ||
! CSA No. !! Taisho No. !! Sutra Title !! Parallels | ! CSA No. !! Taisho No. !! Sutra Title !! Parallels | ||
|- | |- | ||
− | | SĀ 1.1 || T99.1 || [https://canon.dharmapearls.net/03_samyukta/SA_01/SA1_1.html Impermanent] | + | | SĀ 1.1 || T99.1 || [https://canon.dharmapearls.net/03_samyukta/SA_01/SA1_1.html Impermanent] |
+ | | [https://suttacentral.net/sn22.12 SN 22.12], [https://suttacentral.net/sn22.51 SN 22.51], (SĀ 2.1) | ||
|- | |- | ||
| SĀ 1.2 | | SĀ 1.2 | ||
| T99.1 | | T99.1 | ||
− | | [https://canon.dharmapearls.net/03_samyukta/SA_01/SA1_2.html Painful] | + | | [https://canon.dharmapearls.net/03_samyukta/SA_01/SA1_2.html Painful] |
| [https://suttacentral.net/sn22.13 SN 22.13], ([https://suttacentral.net/sn22.51 SN 22.51]), (SĀ 2.2) | | [https://suttacentral.net/sn22.13 SN 22.13], ([https://suttacentral.net/sn22.51 SN 22.51]), (SĀ 2.2) | ||
|- | |- | ||
| SĀ 1.3 | | SĀ 1.3 | ||
| T99.1 | | T99.1 | ||
− | | [https://canon.dharmapearls.net/03_samyukta/SA_01/SA1_3.html Empty] | + | | [https://canon.dharmapearls.net/03_samyukta/SA_01/SA1_3.html Empty] |
| ([https://suttacentral.net/sn22.51 SN 22.51]), (SĀ 2.3) | | ([https://suttacentral.net/sn22.51 SN 22.51]), (SĀ 2.3) | ||
|- | |- | ||
| SĀ 1.4 | | SĀ 1.4 | ||
| T99.1 | | T99.1 | ||
− | | [https://canon.dharmapearls.net/03_samyukta/SA_01/SA1_4.html Not Self] | + | | [https://canon.dharmapearls.net/03_samyukta/SA_01/SA1_4.html Not Self] |
| [https://suttacentral.net/sn22.14 SN 22.14], ([https://suttacentral.net/sn22.51 SN 22.51]), (SĀ 2.4) | | [https://suttacentral.net/sn22.14 SN 22.14], ([https://suttacentral.net/sn22.51 SN 22.51]), (SĀ 2.4) | ||
|- | |- | ||
| SĀ 1.5 | | SĀ 1.5 | ||
| T99.2 | | T99.2 | ||
− | | [https://canon.dharmapearls.net/03_samyukta/SA_01/SA1_5.html | + | | [https://canon.dharmapearls.net/03_samyukta/SA_01/SA1_5.html Correctly Considered] |
| [https://suttacentral.net/sn22.52 SN 22.52], (SĀ 2.5) | | [https://suttacentral.net/sn22.52 SN 22.52], (SĀ 2.5) | ||
|- | |- | ||
| SĀ 1.6 | | SĀ 1.6 | ||
| T99.3 | | T99.3 | ||
− | | [https://canon.dharmapearls.net/03_samyukta/SA_01/SA1_6.html Not Knowing] | + | | [https://canon.dharmapearls.net/03_samyukta/SA_01/SA1_6.html Not Knowing] |
| [https://suttacentral.net/sn22.24 SN 22.24], (SĀ 2.6) | | [https://suttacentral.net/sn22.24 SN 22.24], (SĀ 2.6) | ||
|- | |- | ||
| SĀ 1.7 | | SĀ 1.7 | ||
| T99.4 | | T99.4 | ||
− | | [https://canon.dharmapearls.net/03_samyukta/SA_01/SA1_7.html Not Knowing (2)] | + | | [https://canon.dharmapearls.net/03_samyukta/SA_01/SA1_7.html Not Knowing (2)] |
| ([https://suttacentral.net/sn22.24 SN 22.24]), (SĀ 2.7) | | ([https://suttacentral.net/sn22.24 SN 22.24]), (SĀ 2.7) | ||
|- | |- | ||
| SĀ 1.8 | | SĀ 1.8 | ||
| T99.5 | | T99.5 | ||
− | | [https://canon.dharmapearls.net/03_samyukta/SA_01/SA1_8.html Not Knowing (3)] | + | | [https://canon.dharmapearls.net/03_samyukta/SA_01/SA1_8.html Not Knowing (3)] |
| ([https://suttacentral.net/sn22.24 SN 22.24]), (SĀ 2.8) | | ([https://suttacentral.net/sn22.24 SN 22.24]), (SĀ 2.8) | ||
|- | |- | ||
| SĀ 1.9 | | SĀ 1.9 | ||
| T99.6 | | T99.6 | ||
− | | [https://canon.dharmapearls.net/03_samyukta/SA_01/SA1_9.html Not Knowing (4)] | + | | [https://canon.dharmapearls.net/03_samyukta/SA_01/SA1_9.html Not Knowing (4)] |
| ([https://suttacentral.net/sn22.24 SN 22.24]), (SĀ 2.9) | | ([https://suttacentral.net/sn22.24 SN 22.24]), (SĀ 2.9) | ||
|- | |- | ||
| SĀ 1.10 | | SĀ 1.10 | ||
| T99.7 | | T99.7 | ||
− | | [https://canon.dharmapearls.net/03_samyukta/SA_01/SA1_10.html Delighting in Form] | + | | [https://canon.dharmapearls.net/03_samyukta/SA_01/SA1_10.html Delighting in Form] |
| [https://suttacentral.net/sn22.29 SN 22.29], (SĀ 2.10) | | [https://suttacentral.net/sn22.29 SN 22.29], (SĀ 2.10) | ||
|- | |- | ||
| SĀ 1.11 | | SĀ 1.11 | ||
| T99.8 | | T99.8 | ||
− | | Past | + | | Past |
| [https://suttacentral.net/sn22.9 SN 22.9] | | [https://suttacentral.net/sn22.9 SN 22.9] | ||
|- | |- | ||
| SĀ 1.12 | | SĀ 1.12 | ||
| T99.8 | | T99.8 | ||
− | | Past (2 | + | | Past (2) |
| [https://suttacentral.net/sn22.10 SN 22.10] | | [https://suttacentral.net/sn22.10 SN 22.10] | ||
|- | |- | ||
| SĀ 1.13 | | SĀ 1.13 | ||
| T99.8 | | T99.8 | ||
− | | Past (3 | + | | Past (3) |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.14 | | SĀ 1.14 | ||
| T99.8 | | T99.8 | ||
− | | Past (4 | + | | Past (4) |
| [https://suttacentral.net/sn22.11 SN 22.11] | | [https://suttacentral.net/sn22.11 SN 22.11] | ||
|- | |- | ||
| SĀ 1.15 | | SĀ 1.15 | ||
| T99.9 | | T99.9 | ||
− | | Explaining Disillusionment | + | | Explaining Disillusionment |
| [https://suttacentral.net/sn22.15 SN 22.15], ([https://suttacentral.net/mn35 MN 35]) | | [https://suttacentral.net/sn22.15 SN 22.15], ([https://suttacentral.net/mn35 MN 35]) | ||
|- | |- | ||
| SĀ 1.16 | | SĀ 1.16 | ||
| T99.10 | | T99.10 | ||
− | | Explaining Liberation | + | | Explaining Liberation |
| [https://suttacentral.net/sn22.15 SN 22.15], ([https://suttacentral.net/mn35 MN 35]) | | [https://suttacentral.net/sn22.15 SN 22.15], ([https://suttacentral.net/mn35 MN 35]) | ||
|- | |- | ||
| SĀ 1.17 | | SĀ 1.17 | ||
| T99.11 | | T99.11 | ||
− | | Causes and Conditions | + | | Causes and Conditions |
| [https://suttacentral.net/sn22.18 SN 22.18] | | [https://suttacentral.net/sn22.18 SN 22.18] | ||
|- | |- | ||
| SĀ 1.18 | | SĀ 1.18 | ||
| T99.12 | | T99.12 | ||
− | | Causes and Conditions (2 | + | | Causes and Conditions (2) |
| [https://suttacentral.net/sn22.18 SN 22.18] | | [https://suttacentral.net/sn22.18 SN 22.18] | ||
|- | |- | ||
| SĀ 1.19 | | SĀ 1.19 | ||
| T99.13 | | T99.13 | ||
− | | Relish | + | | Relish |
| [https://suttacentral.net/sn22.28 SN 22.28] | | [https://suttacentral.net/sn22.28 SN 22.28] | ||
|- | |- | ||
| SĀ 1.20 | | SĀ 1.20 | ||
| T99.14 | | T99.14 | ||
− | | Relish (2 | + | | Relish (2) |
| [https://suttacentral.net/sn22.27 SN 22.27] | | [https://suttacentral.net/sn22.27 SN 22.27] | ||
|- | |- | ||
| SĀ 1.21 | | SĀ 1.21 | ||
| T99.15 | | T99.15 | ||
− | | Tendencies | + | | Tendencies |
| ([https://suttacentral.net/sn22.35 SN 22.35]-[https://suttacentral.net/sn22.36 36]) | | ([https://suttacentral.net/sn22.35 SN 22.35]-[https://suttacentral.net/sn22.36 36]) | ||
|- | |- | ||
| SĀ 1.22 | | SĀ 1.22 | ||
| T99.16 | | T99.16 | ||
− | | Proliferation | + | | Proliferation |
| ([https://suttacentral.net/sn22.35 SN 22.35]-[https://suttacentral.net/sn22.36 36]) | | ([https://suttacentral.net/sn22.35 SN 22.35]-[https://suttacentral.net/sn22.36 36]) | ||
|- | |- | ||
| SĀ 1.23 | | SĀ 1.23 | ||
| T99.17 | | T99.17 | ||
− | | Not Self | + | | Not Self |
| [https://suttacentral.net/sn22.68 SN 22.68] | | [https://suttacentral.net/sn22.68 SN 22.68] | ||
|- | |- | ||
| SĀ 1.24 | | SĀ 1.24 | ||
| T99.18 | | T99.18 | ||
− | | Not Other | + | | Not Other |
| [https://suttacentral.net/sn22.69 SN 22.69] | | [https://suttacentral.net/sn22.69 SN 22.69] | ||
|- | |- | ||
| SĀ 1.25 | | SĀ 1.25 | ||
| T99.19 | | T99.19 | ||
− | | Bondage | + | | Bondage |
| [https://suttacentral.net/sn22.70 SN 22.70] | | [https://suttacentral.net/sn22.70 SN 22.70] | ||
|- | |- | ||
| SĀ 1.26 | | SĀ 1.26 | ||
| T99.20 | | T99.20 | ||
− | | Defilement | + | | Defilement |
| (SN 22.66-70) | | (SN 22.66-70) | ||
|- | |- | ||
| SĀ 1.27 | | SĀ 1.27 | ||
| T99.21 | | T99.21 | ||
− | | Shaken | + | | Shaken |
| [https://suttacentral.net/sn22.64 SN 22.64] | | [https://suttacentral.net/sn22.64 SN 22.64] | ||
|- | |- | ||
| SĀ 1.28 | | SĀ 1.28 | ||
| T99.22 | | T99.22 | ||
− | | [Kappa]'s Question | + | | [Kappa]'s Question |
| SN 22.124-125 | | SN 22.124-125 | ||
|- | |- | ||
| SĀ 1.29 | | SĀ 1.29 | ||
| T99.23 | | T99.23 | ||
− | | Rāhula's Question | + | | Rāhula's Question |
| SN 22.91-92, (18.21-22) | | SN 22.91-92, (18.21-22) | ||
|- | |- | ||
| SĀ 1.30 | | SĀ 1.30 | ||
| T99.24 | | T99.24 | ||
− | | Rāhula's Question (2 | + | | Rāhula's Question (2) |
| SN 22.91-92, (18.21-22) | | SN 22.91-92, (18.21-22) | ||
|- | |- | ||
| SĀ 1.31 | | SĀ 1.31 | ||
| T99.25 | | T99.25 | ||
− | | Well-Versed | + | | Well-Versed |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.32 | | SĀ 1.32 | ||
| T99.26 | | T99.26 | ||
− | | Explaining the Teaching Well | + | | Explaining the Teaching Well |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.33 | | SĀ 1.33 | ||
| T99.27 | | T99.27 | ||
− | | From One State to the Next | + | | From One State to the Next |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.34 | | SĀ 1.34 | ||
| T99.28 | | T99.28 | ||
− | | Samṛddhi's Question | + | | Samṛddhi's Question |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.35 | | SĀ 1.35 | ||
| T99.29 | | T99.29 | ||
− | | How the Dharma Teacher Teaches | + | | How the Dharma Teacher Teaches |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.36 | | SĀ 1.36 | ||
| T99.30 | | T99.30 | ||
− | | Śroṇa | + | | Śroṇa |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.37 | | SĀ 1.37 | ||
| T99.31 | | T99.31 | ||
− | | Śroṇa (2 | + | | Śroṇa (2) |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.38 | | SĀ 1.38 | ||
| T99.32 | | T99.32 | ||
− | | Śroṇa (3 | + | | Śroṇa (3) |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.39 | | SĀ 1.39 | ||
| T99.256 | | T99.256 | ||
− | | Ignorance | + | | Ignorance |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.40 | | SĀ 1.40 | ||
| T99.257 | | T99.257 | ||
− | | Ignorance (2 | + | | Ignorance (2) |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.41 | | SĀ 1.41 | ||
| T99.258 | | T99.258 | ||
− | | Ignorance (3 | + | | Ignorance (3) |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.42 | | SĀ 1.42 | ||
| T99.259 | | T99.259 | ||
− | | Direct Realization | + | | Direct Realization |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.43 | | SĀ 1.43 | ||
| T99.260 | | T99.260 | ||
− | | Cessation | + | | Cessation |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.44 | | SĀ 1.44 | ||
| T99.261 | | T99.261 | ||
− | | Pūrṇa | + | | Pūrṇa |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.45 | | SĀ 1.45 | ||
| T99.262 | | T99.262 | ||
− | | Chandaka | + | | Chandaka |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.46 | | SĀ 1.46 | ||
| T99.263 | | T99.263 | ||
− | | The Worthy Explained | + | | The Worthy Explained |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.47 | | SĀ 1.47 | ||
| T99.264 | | T99.264 | ||
− | | A Handful of Dirt | + | | A Handful of Dirt |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.48 | | SĀ 1.48 | ||
| T99.265 | | T99.265 | ||
− | | Bubbles | + | | Bubbles |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.49 | | SĀ 1.49 | ||
| T99.266 | | T99.266 | ||
− | | Lack of Knowing | + | | Lack of Knowing |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.50 | | SĀ 1.50 | ||
| T99.267 | | T99.267 | ||
− | | Lack of Knowing (2 | + | | Lack of Knowing (2) |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.51 | | SĀ 1.51 | ||
| T99.268 | | T99.268 | ||
− | | The Flowing River | + | | The Flowing River |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.52 | | SĀ 1.52 | ||
| T99.269 | | T99.269 | ||
− | | Jeta's Grove | + | | Jeta's Grove |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.53 | | SĀ 1.53 | ||
| T99.270 | | T99.270 | ||
− | | The Fruit Tree | + | | The Fruit Tree |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.54 | | SĀ 1.54 | ||
| T99.271 | | T99.271 | ||
− | | Tiṣya's Reprimand | + | | Tiṣya's Reprimand |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.55 | | SĀ 1.55 | ||
| T99.272 | | T99.272 | ||
− | | Perceptions | + | | Perceptions |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.56 | | SĀ 1.56 | ||
| T99.59 | | T99.59 | ||
− | | Arising and Ceasing | + | | Arising and Ceasing |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.57 | | SĀ 1.57 | ||
| T99.60 | | T99.60 | ||
− | | By Not Delighting | + | | By Not Delighting |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.58 | | SĀ 1.58 | ||
| T99.61 | | T99.61 | ||
− | | Analysis in Three Ways | + | | Analysis in Three Ways |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.59 | | SĀ 1.59 | ||
| T99.62 | | T99.62 | ||
− | | Attachment and Greed | + | | Attachment and Greed |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.60 | | SĀ 1.60 | ||
| T99.63 | | T99.63 | ||
− | | Complete Contemplation | + | | Complete Contemplation |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.61 | | SĀ 1.61 | ||
| T99.64 | | T99.64 | ||
− | | Udāna | + | | Udāna |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.62 | | SĀ 1.62 | ||
| T99.65 | | T99.65 | ||
− | | | + | | Sensation |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.63 | | SĀ 1.63 | ||
| T99.65 | | T99.65 | ||
− | | | + | | Sensation (2) |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.64 | | SĀ 1.64 | ||
| T99.65 | | T99.65 | ||
− | | | + | | Sensation (3) |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.65 | | SĀ 1.65 | ||
| T99.65 | | T99.65 | ||
− | | | + | | Sensation (4) |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.66 | | SĀ 1.66 | ||
| T99.65 | | T99.65 | ||
− | | | + | | Sensation (5) |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.67 | | SĀ 1.67 | ||
| T99.65 | | T99.65 | ||
− | | | + | | Sensation (6) |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.68 | | SĀ 1.68 | ||
| T99.65 | | T99.65 | ||
− | | | + | | Sensation (7) |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.69 | | SĀ 1.69 | ||
| T99.65 | | T99.65 | ||
− | | | + | | Sensation (8) |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.70 | | SĀ 1.70 | ||
| T99.65 | | T99.65 | ||
− | | | + | | Sensation (9) |
| ? | | ? | ||
|- | |- | ||
| SĀ 1.71 | | SĀ 1.71 | ||
| T99.65 | | T99.65 | ||
− | | | + | | Sensation (10) |
| | | | ||
|- | |- | ||
| SĀ 1.72 | | SĀ 1.72 | ||
| T99.65 | | T99.65 | ||
− | | | + | | Sensation (11) |
| | | | ||
|- | |- | ||
| SĀ 1.73 | | SĀ 1.73 | ||
| T99.65 | | T99.65 | ||
− | | | + | | Sensation (12) |
| | | | ||
|- | |- | ||
| SĀ 1.74 | | SĀ 1.74 | ||
| T99.66 | | T99.66 | ||
− | | | + | | Further Arising |
| | | | ||
|- | |- | ||
| SĀ 1.75 | | SĀ 1.75 | ||
| T99.66 | | T99.66 | ||
− | | | + | | Further Arising (2) |
| | | | ||
|- | |- | ||
| SĀ 1.76 | | SĀ 1.76 | ||
| T99.66 | | T99.66 | ||
− | | | + | | Further Arising (3) |
| | | | ||
|- | |- | ||
| SĀ 1.77 | | SĀ 1.77 | ||
| T99.66 | | T99.66 | ||
− | | | + | | Further Arising (4) |
| | | | ||
|- | |- | ||
| SĀ 1.78 | | SĀ 1.78 | ||
| T99.66 | | T99.66 | ||
− | | | + | | Further Arising (5) |
| | | | ||
|- | |- | ||
| SĀ 1.79 | | SĀ 1.79 | ||
| T99.66 | | T99.66 | ||
− | | | + | | Further Arising (6) |
| | | | ||
|- | |- | ||
| SĀ 1.80 | | SĀ 1.80 | ||
| T99.66 | | T99.66 | ||
− | | | + | | Further Arising (7) |
| | | | ||
|- | |- | ||
| SĀ 1.81 | | SĀ 1.81 | ||
| T99.66 | | T99.66 | ||
− | | | + | | Further Arising (8) |
| | | | ||
|- | |- | ||
| SĀ 1.82 | | SĀ 1.82 | ||
| T99.66 | | T99.66 | ||
− | | | + | | Further Arising (9) |
| | | | ||
|- | |- | ||
| SĀ 1.83 | | SĀ 1.83 | ||
| T99.66 | | T99.66 | ||
− | | | + | | Further Arising (10) |
| | | | ||
|- | |- | ||
| SĀ 1.84 | | SĀ 1.84 | ||
| T99.66 | | T99.66 | ||
− | | | + | | Further Arising (11) |
| | | | ||
|- | |- | ||
| SĀ 1.85 | | SĀ 1.85 | ||
| T99.66 | | T99.66 | ||
− | | | + | | Further Arising (12) |
| | | | ||
|- | |- | ||
| SĀ 1.86 | | SĀ 1.86 | ||
| T99.67 | | T99.67 | ||
− | | | + | | Indulgence |
| | | | ||
|- | |- | ||
| SĀ 1.87 | | SĀ 1.87 | ||
| T99.67 | | T99.67 | ||
− | | | + | | Indulgence (2) |
| | | | ||
|- | |- | ||
| SĀ 1.88 | | SĀ 1.88 | ||
| T99.67 | | T99.67 | ||
− | | | + | | Indulgence (3) |
| | | | ||
|- | |- | ||
| SĀ 1.89 | | SĀ 1.89 | ||
| T99.67 | | T99.67 | ||
− | | | + | | Indulgence (4) |
| | | | ||
|- | |- | ||
| SĀ 1.90 | | SĀ 1.90 | ||
| T99.67 | | T99.67 | ||
− | | | + | | Indulgence (5) |
| | | | ||
|- | |- | ||
| SĀ 1.91 | | SĀ 1.91 | ||
| T99.67 | | T99.67 | ||
− | | | + | | Indulgence (6) |
| | | | ||
|- | |- | ||
| SĀ 1.92 | | SĀ 1.92 | ||
| T99.67 | | T99.67 | ||
− | | | + | | Indulgence (7) |
| | | | ||
|- | |- | ||
| SĀ 1.93 | | SĀ 1.93 | ||
| T99.67 | | T99.67 | ||
− | | | + | | Indulgence (8) |
| | | | ||
|- | |- | ||
| SĀ 1.94 | | SĀ 1.94 | ||
| T99.67 | | T99.67 | ||
− | | | + | | Indulgence (9) |
| | | | ||
|- | |- | ||
| SĀ 1.95 | | SĀ 1.95 | ||
| T99.67 | | T99.67 | ||
− | | | + | | Indulgence (10) |
| | | | ||
|- | |- | ||
| SĀ 1.96 | | SĀ 1.96 | ||
| T99.67 | | T99.67 | ||
− | | | + | | Indulgence (11) |
| | | | ||
|- | |- | ||
| SĀ 1.97 | | SĀ 1.97 | ||
| T99.67 | | T99.67 | ||
− | | | + | | Indulgence (12) |
| | | | ||
|- | |- | ||
| SĀ 1.98 | | SĀ 1.98 | ||
| T99.68 | | T99.68 | ||
− | | | + | | Explaining the Six Sense Fields |
| | | | ||
|- | |- | ||
| SĀ 1.99 | | SĀ 1.99 | ||
| T99.68 | | T99.68 | ||
− | | | + | | Explaining the Six Sense Fields (2) |
| | | | ||
|- | |- | ||
| SĀ 1.100 | | SĀ 1.100 | ||
| T99.68 | | T99.68 | ||
− | | | + | | Explaining the Six Sense Fields (3) |
| | | | ||
|- | |- | ||
| SĀ 1.101 | | SĀ 1.101 | ||
| T99.68 | | T99.68 | ||
− | | | + | | Explaining the Six Sense Fields (4) |
| | | | ||
|- | |- | ||
| SĀ 1.102 | | SĀ 1.102 | ||
| T99.68 | | T99.68 | ||
− | | | + | | Explaining the Six Sense Fields (5) |
| | | | ||
|- | |- | ||
| SĀ 1.103 | | SĀ 1.103 | ||
| T99.68 | | T99.68 | ||
− | | | + | | Explaining the Six Sense Fields (6) |
| | | | ||
|- | |- | ||
| SĀ 1.104 | | SĀ 1.104 | ||
| T99.68 | | T99.68 | ||
− | | | + | | Explaining the Six Sense Fields (7) |
| | | | ||
|- | |- | ||
| SĀ 1.105 | | SĀ 1.105 | ||
| T99.68 | | T99.68 | ||
− | | | + | | Explaining the Six Sense Fields (8) |
| | | | ||
|- | |- | ||
| SĀ 1.106 | | SĀ 1.106 | ||
| T99.68 | | T99.68 | ||
− | | | + | | Explaining the Six Sense Fields (9) |
| | | | ||
|- | |- | ||
| SĀ 1.107 | | SĀ 1.107 | ||
| T99.68 | | T99.68 | ||
− | | | + | | Explaining the Six Sense Fields (10) |
| | | | ||
|- | |- | ||
| SĀ 1.108 | | SĀ 1.108 | ||
| T99.68 | | T99.68 | ||
− | | | + | | Explaining the Six Sense Fields (11) |
| | | | ||
|- | |- | ||
| SĀ 1.109 | | SĀ 1.109 | ||
| T99.68 | | T99.68 | ||
− | | | + | | Explaining the Six Sense Fields (12) |
| | | | ||
|- | |- | ||
| SĀ 1.110 | | SĀ 1.110 | ||
| T99.69 | | T99.69 | ||
− | | | + | | Those Paths |
| | | | ||
|- | |- | ||
| SĀ 1.111 | | SĀ 1.111 | ||
| T99.69 | | T99.69 | ||
− | | | + | | Those Paths (2) |
| | | | ||
|- | |- | ||
| SĀ 1.112 | | SĀ 1.112 | ||
| T99.69 | | T99.69 | ||
− | | | + | | Those Paths (3) |
| | | | ||
|- | |- | ||
| SĀ 1.113 | | SĀ 1.113 | ||
| T99.70 | | T99.70 | ||
− | | | + | | Real Awakening |
| | | | ||
|- | |- | ||
| SĀ 1.114 | | SĀ 1.114 | ||
| T99.70 | | T99.70 | ||
− | | | + | | Real Awakening (2) |
| | | | ||
|- | |- | ||
| SĀ 1.115 | | SĀ 1.115 | ||
| T99.70 | | T99.70 | ||
− | | | + | | Real Awakening (3) |
| | | | ||
|- | |- | ||
| SĀ 1.116 | | SĀ 1.116 | ||
| T99.71 | | T99.71 | ||
− | | | + | | Identity |
| | | | ||
|- | |- | ||
| SĀ 1.117 | | SĀ 1.117 | ||
| T99.71 | | T99.71 | ||
− | | | + | | Identity (2) |
| | | | ||
|- | |- | ||
| SĀ 1.118 | | SĀ 1.118 | ||
| T99.71 | | T99.71 | ||
− | | | + | | Identity (3) |
| | | | ||
|- | |- | ||
| SĀ 1.119 | | SĀ 1.119 | ||
| T99.71 | | T99.71 | ||
− | | | + | | Identity (4) |
| | | | ||
|- | |- | ||
| SĀ 1.120 | | SĀ 1.120 | ||
| T99.71 | | T99.71 | ||
− | | | + | | Arhat |
| | | | ||
|- | |- | ||
| SĀ 1.121 | | SĀ 1.121 | ||
| T99.71 | | T99.71 | ||
− | | | + | | Arhat (2) |
| | | | ||
|- | |- | ||
| SĀ 1.122 | | SĀ 1.122 | ||
| T99.71 | | T99.71 | ||
− | | | + | | Arhat (3) |
| | | | ||
|- | |- | ||
| SĀ 1.123 | | SĀ 1.123 | ||
| T99.71 | | T99.71 | ||
− | | | + | | Arhat (4) |
| | | | ||
|- | |- | ||
| SĀ 1.124 | | SĀ 1.124 | ||
| T99.71 | | T99.71 | ||
− | | | + | | Arhat (5) |
| | | | ||
|- | |- | ||
| SĀ 1.125 | | SĀ 1.125 | ||
| T99.71 | | T99.71 | ||
− | | | + | | Arhat (6) |
| | | | ||
|- | |- |
Revision as of 00:13, 12 September 2020
The Aggregates Saṃyukta is a subdivision of the CSA edition of the Related Discourses. It consists of 178 sutras that have the five aggregates as a common theme. It includes fascicles 1, 10, 2, 3, and 5 (in that order) of the Taisho edition of the Saṃyukta Āgama.
Contents
Below is a (work-in-progress) list of all the sutras contained in the Aggregates Saṃyukta.
Note: Parallels listed in () are either only similar or they share templates with the subject but don't appear to be direct parallels. For example, SĀ 1.1-10 have SĀ 2.1-10 listed as similar parallels because the same template is applied to the aggregates in SĀ 1 as is applied to the sense fields in SĀ 2.
CSA No. | Taisho No. | Sutra Title | Parallels |
---|---|---|---|
SĀ 1.1 | T99.1 | Impermanent | SN 22.12, SN 22.51, (SĀ 2.1) |
SĀ 1.2 | T99.1 | Painful | SN 22.13, (SN 22.51), (SĀ 2.2) |
SĀ 1.3 | T99.1 | Empty | (SN 22.51), (SĀ 2.3) |
SĀ 1.4 | T99.1 | Not Self | SN 22.14, (SN 22.51), (SĀ 2.4) |
SĀ 1.5 | T99.2 | Correctly Considered | SN 22.52, (SĀ 2.5) |
SĀ 1.6 | T99.3 | Not Knowing | SN 22.24, (SĀ 2.6) |
SĀ 1.7 | T99.4 | Not Knowing (2) | (SN 22.24), (SĀ 2.7) |
SĀ 1.8 | T99.5 | Not Knowing (3) | (SN 22.24), (SĀ 2.8) |
SĀ 1.9 | T99.6 | Not Knowing (4) | (SN 22.24), (SĀ 2.9) |
SĀ 1.10 | T99.7 | Delighting in Form | SN 22.29, (SĀ 2.10) |
SĀ 1.11 | T99.8 | Past | SN 22.9 |
SĀ 1.12 | T99.8 | Past (2) | SN 22.10 |
SĀ 1.13 | T99.8 | Past (3) | ? |
SĀ 1.14 | T99.8 | Past (4) | SN 22.11 |
SĀ 1.15 | T99.9 | Explaining Disillusionment | SN 22.15, (MN 35) |
SĀ 1.16 | T99.10 | Explaining Liberation | SN 22.15, (MN 35) |
SĀ 1.17 | T99.11 | Causes and Conditions | SN 22.18 |
SĀ 1.18 | T99.12 | Causes and Conditions (2) | SN 22.18 |
SĀ 1.19 | T99.13 | Relish | SN 22.28 |
SĀ 1.20 | T99.14 | Relish (2) | SN 22.27 |
SĀ 1.21 | T99.15 | Tendencies | (SN 22.35-36) |
