Difference between revisions of "Medium Discourses"
From Dharma Pearls Wiki
Winterdharma (talk | contribs) (Created page with "[intro] == Table of Contents and Parallels ==") |
Winterdharma (talk | contribs) |
||
(35 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Table of Contents and Parallels == | == Table of Contents and Parallels == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Chapter !! Sutra !! Parallels | ||
+ | |- | ||
+ | |rowspan="10" style="vertical-align: top"| 1. The Sevens | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_001.html 1. The Good Dharma] | ||
+ | | [https://suttacentral.net/an7.68 AN 7.68], EĀ 39.1, T27 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_002.html 2. The Pārijāta Tree] | ||
+ | | [https://suttacentral.net/an7.69 AN 7.69], EĀ 39.2, T28 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_003.html 3. The City Parable] | ||
+ | | [https://suttacentral.net/an7.67 AN 7.67], EĀ 39.4 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_004.html 4. The Water Parable] | ||
+ | | [https://suttacentral.net/an7.15 AN 7.15], EĀ 39.3, T29 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_005.html 5. The Wood Pile Parable] | ||
+ | | [https://suttacentral.net/an7.72 AN 7.72], EĀ 33.10 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_006.html 6. The Good Person’s Departure] | ||
+ | | [https://suttacentral.net/an7.55 AN 7.55] | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_007.html 7. Worldly Merit] | ||
+ | | ? | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_008.html 8. Seven Suns] | ||
+ | | [https://suttacentral.net/an7.66 AN 7.66], EĀ 40.1, T30 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_009.html 9. Seven Chariots] | ||
+ | | [https://suttacentral.net/mn24 MN 24], EĀ 39.10 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_010.html 10. Ending the Contaminants] | ||
+ | | [https://suttacentral.net/mn2 MN 2], [https://suttacentral.net/an7.58 AN 6.58], EĀ 40.6, T31 | ||
+ | |- | ||
+ | |rowspan="10" style="vertical-align: top"| 2. Related to Action | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_011.html 11. The Rock Salt Parable] | ||
+ | | [https://suttacentral.net/an3.100 AN 3.100] | ||
+ | |- | ||
+ | | 12. [Vappa] | ||
+ | | [https://suttacentral.net/an4.195 AN 4.195] | ||
+ | |- | ||
+ | | 13. Liberation | ||
+ | | [https://suttacentral.net/an3.61 AN 3.61] | ||
+ | |- | ||
+ | | 14. Rāhula | ||
+ | | [https://suttacentral.net/mn61 MN 61] | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_015.html 15. Intention] | ||
+ | | [https://suttacentral.net/an10.217 AN 10.217]-[https://suttacentral.net/an10.219 219], EĀ 48.1 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_016.html 16. The Kālāmas] | ||
+ | | [https://suttacentral.net/an3.65 AN 3.65] | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_017.html 17. Gāminī] | ||
+ | | [https://suttacentral.net/sn42.6 SN 42.6] | ||
+ | |- | ||
+ | | 18. Lion | ||
+ | | [https://suttacentral.net/an8.12 AN 8.12] | ||
+ | |- | ||
+ | | 19. Nirgrantha | ||
+ | | [https://suttacentral.net/mn101 MN 101] | ||
+ | |- | ||
+ | | 20. [Pāṭali] | ||
+ | | [https://suttacentral.net/sn42.13 SN 42.13] | ||
+ | |- | ||
+ | |rowspan="11" style="vertical-align: top"| 3. Related to Śāriputra | ||
+ | | 21. The Even-Minded (Gods) | ||
+ | | AN 2.36 | ||
+ | |- | ||
+ | | 22. Accomplished Precepts | ||
+ | | AN 5.166 | ||
+ | |- | ||
+ | | 23. Knowledge | ||
+ | | SN 12.32 | ||
+ | |- | ||
+ | | 24. The Lion's Roar | ||
+ | | AN 9.11, EĀ 37.6 | ||
+ | |- | ||
+ | | 25. Water Parable | ||
+ | | AN 5.162 | ||
+ | |- | ||
+ | | 26. [Goliyāni] | ||
+ | | MN 69 | ||
+ | |- | ||
+ | | 27. The Priest [Dhanañjāni] | ||
+ | | MN 97 | ||
+ | |- | ||
+ | | 28. Teaching the Ill | ||
+ | | SN 55.26, MN 143, EĀ 51.8 | ||
+ | |- | ||
+ | | 29. Mahākauṣṭhila | ||
+ | | MN9, (AN 9.13), SĀ 3.23 | ||
+ | |- | ||
+ | | 30. Parable of the Elephant's Footprint | ||
+ | | MN 28 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_031.html 31. Discernment of the Noble Truths] | ||
+ | | [https://suttacentral.net/mn141 MN 141], EĀ 12.1, EĀ 27.1, T32 | ||
+ | |- | ||
+ | |rowspan="10" style="vertical-align: top"| 4. Unprecedented Things | ||
+ | | 32. Unprecedented Things | ||
+ | | MN 123, AN 4.127 | ||
+ | |- | ||
+ | | 33. Attendant | ||
+ | | ? | ||
+ | |- | ||
+ | | 34. [Bākula] | ||
+ | | MN 124 | ||
+ | |- | ||
+ | | 35. Asura | ||
+ | | AN 8.19, EĀ 42.4 | ||
+ | |- | ||
+ | | 36. Earthquake | ||
+ | | AN 8.70, SN 51.10, EĀ 42.5, DN 16 | ||
+ | |- | ||
+ | | 37. Campā | ||
+ | | AN 8.20, EĀ 48.2, T33, T34, T35 | ||
+ | |- | ||
+ | | 38. The Prominent Man Ugra | ||
+ | | AN 8.21, AN 8.22 | ||
+ | |- | ||
+ | | 39. The Prominent Man Ugra (2) | ||
+ | | ? | ||
+ | |- | ||
+ | | 40. The Prominent Man Hastaka | ||
+ | | AN 8.24 | ||
+ | |- | ||
+ | | 41. The Prominent Man Hastaka (2) | ||
+ | | AN 8.23 | ||
+ | |- | ||
+ | |rowspan="16" style="vertical-align: top"| 5. Related to Cultivation | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_042.html 42. What Purpose] | ||
+ | | AN 11.1 | ||
+ | |- | ||
+ | |[https://canon.dharmapearls.net/01_agama/madhyama/MA_043.html 43. Don’t Think] | ||
+ | | AN 11.2 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_044.html 44. Mindfulness] | ||
+ | | AN 8.81, AN 11.3 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_045.html 45. Conscience and Modesty] | ||
+ | | AN 7.65, AN 11.3 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_046.html 46. Conscience and Modesty (2)] | ||
+ | | AN 7.65, AN 11.3 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_047.html 47. Precepts] | ||
+ | | ? | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_048.html 48. Precepts (2)] | ||
+ | | ? | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_049.html 49. Veneration] | ||
+ | | AN 5.22 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_050.html 50. Veneration (2)] | ||
+ | | ? | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_051.html 51. The Origin] | ||
+ | | AN 10.62 | ||
+ | |- | ||
+ | | 52. Food | ||
+ | | AN 10.61-62, MĀ 51, MĀ 53, T36-37 | ||
+ | |- | ||
+ | | 53. Food (2) | ||
+ | | AN 10.61-62, MĀ 51-52, T36-37 | ||
+ | |- | ||
+ | | 54. Knowledge that Ends | ||
+ | | ? | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_055.html 55. Nirvāṇa] | ||
+ | | ? | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_056.html 56. Meghiya] | ||
+ | | AN 9.3, Ud 4.1 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_057.html 57. A Teaching for the Monks] | ||
+ | | AN 9.1 | ||
+ | |- | ||
+ | |rowspan="14" style="vertical-align: top"| 6. Related to Kings | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_058.html 58. Seven Treasures] | ||
+ | | SN 46.42, EĀ 39.7, SĀ 12.18-19, T38 | ||
+ | |- | ||
+ | | 59. The 32 Signs | ||
+ | | DN 30 | ||
+ | |- | ||
+ | | 60. Four Continents | ||
+ | | ? | ||
+ | |- | ||
+ | | 61. The Cow Dung Parable | ||
+ | | SN 22.96, SĀ 1.47 | ||
+ | |- | ||
+ | | 62. Bimbisāra Greets the Buddha | ||
+ | | ? | ||
+ | |- | ||
+ | | 63. [Vebhalinga] | ||
+ | | MN 81, T197.10 | ||
+ | |- | ||
+ | | 64. Heavenly Messengers | ||
+ | | MN 130, AN 3.36, EĀ 32.4, T42-43, T86, DĀ 30, T212, T24-25, T741 | ||
+ | |- | ||
+ | | 65. Parable of the Crow | ||
+ | | ? | ||
+ | |- | ||
+ | | 66. Explaining the Origin | ||
+ | | ? | ||
+ | |- | ||
+ | | 67. Mahādeva's Mango Grove | ||
+ | | MN 83, EĀ 1.1, EĀ 50.4, Ja 9, Ja 541, T152, T210, T744 | ||
+ | |- | ||
+ | | 68. King Mahāsudarśana | ||
+ | | DN 17, DĀ 2, T5-7 | ||
+ | |- | ||
+ | | 69. Thirty Parables | ||
+ | | ? | ||
+ | |- | ||
+ | | 70. The Wheel-Turning King | ||
+ | | DN 26, DĀ 6 | ||
+ | |- | ||
+ | | 71. Padāśya | ||
+ | | DN 23, DA 7, T45 | ||
+ | |- | ||
+ | |rowspan="15" style="vertical-align: top"| 7. King Dīrghāyu | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_072.html 72. The Legend of King Dīrghāyu] | ||
+ | | MN 128, Mahāvagga 10, EĀ 24.8 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_073.html 73. The Gods] | ||
+ | | AN 8.64 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_074.html 74. Eight Thoughts] | ||
+ | | AN 8.30 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_075.html 75. The Pure Way to the Imperturbable] | ||
+ | | MN 106 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_076.html 76. [Ugracelā]] | ||
+ | | AN 8.63, SN 47.3 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_077.html 77. The Three Clansmen of Sāketa] | ||
+ | | MN 68 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_078.html 78. Brahmā’s Invitation to the Buddha] | ||
+ | | MN 49 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_079.html 79. The Greater Gods] | ||
+ | | MN 127 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_080.html 80. The Rough Cloth] | ||
+ | | (MN 27, AN 4.198) | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_081.html 81. Mindfulness of Body] | ||
+ | | MN 119 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_082.html 82. Crickets] | ||
+ | | [https://suttacentral.net/an6.60/en/sujato AN 6.60] | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_082.html 83. Drowsiness of an Venerable Elder] | ||
+ | | AN 7.61, MN 37, EĀ 19.3, T47 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_082.html 84. Thornless] | ||
+ | | AN 10.72 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_082.html 85. The True Person] | ||
+ | | MN 113, EĀ 17.9, T48 | ||
+ | |- | ||
+ | | 86. Explaining the Sense Fields | ||
+ | | MN 148? | ||
+ | |- | ||
+ | |rowspan="10" style="vertical-align: top"| 8. Defilement | ||
+ | | 87. On Defilements | ||
+ | | MN 5, EĀ 25.6, T49 | ||
+ | |- | ||
+ | | 88. Seeking Dharma | ||
+ | | MN 3, EĀ 18.3 | ||
+ | |- | ||
+ | | 89. A Monk's Request | ||
+ | | MN 15, T50 | ||
+ | |- | ||
+ | | 90. Knowing Dharma | ||
+ | | AN 10.24 | ||
+ | |- | ||
+ | | 91. Cundā's Questions on Views | ||
+ | | MN 8, EĀ 47.9 | ||
+ | |- | ||
+ | | 92. Parable of the Blue and White Lotuses | ||
+ | | ? | ||
+ | |- | ||
+ | | 93. The Priest Sundarikā | ||
+ | | MN 7, EĀ 13.5, T51, T99.1185, T100.98 | ||
+ | |- | ||
+ | | 94. The Dark Monk | ||
+ | | AN 10.87 | ||
+ | |- | ||
+ | | 95. Abiding Dharma | ||
+ | | AN 10.17-18, AN 10.53 | ||
+ | |- | ||
+ | | 96. Nothing | ||
+ | | AN 10.55 | ||
+ | |- | ||
+ | |rowspan="10" style="vertical-align: top"| 9. Causation | ||
+ | | 97. Great Causation | ||
+ | | DN 15, DĀ 13, T14, T52 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_098.html 98. Abodes of Mindfulness] | ||
+ | | MN 10, MN 119, DN 22, MA 31, EĀ 12.1, MA 81, T32 | ||
+ | |- | ||
+ | | 99. The Cause of Suffering | ||
+ | | MN 13, EĀ 21.9, T53 | ||
+ | |- | ||
+ | | 100. The Cause of Suffering (2) | ||
+ | | MN 14, EĀ 41.1, T54-55 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_101.html 101. The Progressive Mental States] | ||
+ | | MN 20, MN 26, MN 36, MN 100 | ||
+ | |- | ||
+ | | 102. Thought | ||
+ | | MN 19 | ||
+ | |- | ||
+ | | 103. The Lion's Roar | ||
+ | | MN 11, EĀ 27.2 | ||
+ | |- | ||
+ | | 104. Udumbara | ||
+ | | DN 25, DĀ 8, T11 | ||
+ | |- | ||
+ | | 105. Aspiration | ||
+ | | MN 6, AN 10.71 | ||
+ | |- | ||
+ | | 106. Perception | ||
+ | | MN 1, EĀ 44.6 | ||
+ | |- | ||
+ | |rowspan="10" style="vertical-align: top"| 10. Forests | ||
+ | | 107. Forest | ||
+ | | MN 17, AN 9.6, EĀ 45.3 | ||
+ | |- | ||
+ | | 108. Forest (2) | ||
+ | | MN 17, EĀ 45.3 | ||
+ | |- | ||
+ | | 109. Self Examination | ||
+ | | MN 114, AN 10.54 | ||
+ | |- | ||
+ | | 110. Self Examination (2) | ||
+ | | AN 10.51 | ||
+ | |- | ||
+ | | 111. Penetrating the Religious Life | ||
+ | | AN 6.63, T57 | ||
+ | |- | ||
+ | | 112. [Anupiya] | ||
+ | | AN 6.62, T58 | ||
+ | |- | ||
+ | | 113. The Origin of Things | ||
+ | | AN 8.83, AN 10.58, T59 | ||
+ | |- | ||
+ | | 114. Udara | ||
+ | | SN 35.103 | ||
+ | |- | ||
+ | | 115. Parable of the Honeyball | ||
+ | | MN 18, EĀ 40.10 | ||
+ | |- | ||
+ | | 116. Gautamī | ||
+ | | AN 8.51, T60, various Vinaya refs | ||
+ | |- | ||
+ | |rowspan="25" style="vertical-align: top"| 11. Great | ||
+ | | 117. Gentle | ||
+ | | AN 3.39, AN 5.57, EĀ 22.8 | ||
+ | |- | ||
+ | | 118. Naga Elephant | ||
+ | | AN 6.43, Thag 15.2 | ||
+ | |- | ||
+ | | 119. Standpoints for Discourse | ||
+ | | AN 3.67 | ||
+ | |- | ||
+ | | 120. Explaining Impermanence | ||
+ | | SN 22.76 | ||
+ | |- | ||
+ | | 121. Making Requests | ||
+ | | SN 8.7, T99.1212, T100.228, EĀ 32.5, T61-63 | ||
+ | |- | ||
+ | | 122. Campa | ||
+ | | AN 8.10, T64 | ||
+ | |- | ||
+ | | 123. The Ascetic Śroṇakoṭīviṃśa | ||
+ | | AN 6.55, EĀ 23.3, T99.254 | ||
+ | |- | ||
+ | | 124. Eight Difficulties | ||
+ | | AN 8.29, EĀ 42.1 | ||
+ | |- | ||
+ | | 125. Poverty | ||
+ | | AN 6.45 | ||
+ | |- | ||
+ | | 126. Undertaking Desires | ||
+ | | AN 4.61, AN 5.41, AN 10.91, T65 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_127.html 127. Field of Merit] | ||
+ | | AN 2.35, T99.992, EĀ 42.8 | ||
+ | |- | ||
+ | | 128. Layman | ||
+ | | AN 5.179 | ||
+ | |- | ||
+ | | 129. Enemies | ||
+ | | AN 7.64 | ||
+ | |- | ||
+ | | 130. Teaching Dharmika | ||
+ | | AN 6.54 | ||
+ | |- | ||
+ | | 131. Defeat of Mara | ||
+ | | MN 50, T66-67 | ||
+ | |- | ||
+ | | 132. Rāṣṭrapāla | ||
+ | | MN 82, T199.18a-b, T1507.42b1, Thera Vin Bhik Paraj 1, T68-69 | ||
+ | |- | ||
+ | | 133. Upali | ||
+ | | MN 56 | ||
+ | |- | ||
+ | | 134. Sakra's Question | ||
+ | | DN 21, DĀ 14, T15, T203.73 | ||
+ | |- | ||
+ | | 135. [Sīṅgālaka] | ||
+ | | DN 31, DĀ 16, T16-17 | ||
+ | |- | ||
+ | | 136. A Trader's Pursuit of Wealth | ||
+ | | ? | ||
+ | |- | ||
+ | | 137. The World | ||
+ | | AN 4.23, Iti 112 | ||
+ | |- | ||
+ | | 138. Merit | ||
+ | | AN 7.62 | ||
+ | |- | ||
+ | | 139. The Path of Stopping | ||
+ | | ? | ||
+ | |- | ||
+ | | 140. Reaching the Extreme | ||
+ | | SN 22.80, T99.272 | ||
+ | |- | ||
+ | | 141. Analogies | ||
+ | | SN 45.141-8, SN 3.17, T99.1239, T100.66, T765.1(?) | ||
+ | |- | ||
+ | |rowspan="20" style="vertical-align: top"| 12. Priests | ||
+ | | 142. Varsakāra | ||
+ | | SN 7.22, EĀ 40.2 | ||
+ | |- | ||
+ | | 143. [Saṅgārava] | ||
+ | | AN 3.60 | ||
+ | |- | ||
+ | | 144. [Gaṇakamoggallāna] | ||
+ | | MN 107, T70 | ||
+ | |- | ||
+ | | 145. [Gopakamoggallāna] | ||
+ | | MN 108, SN 22.58 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_146.html 146. Parable of the Elephant's Footprint] | ||
+ | | MN 27, MĀ 80 | ||
+ | |- | ||
+ | | 147. Learning Virtue | ||
+ | | ? | ||
+ | |- | ||
+ | | 148. What Is Suffering? | ||
+ | | AN 5.31 | ||
+ | |- | ||
+ | | 149. What Is Desire? | ||
+ | | AN 6.51, EĀ 37.8 | ||
+ | |- | ||
+ | | 150. [Esukāri] | ||
+ | | MN 96 | ||
+ | |- | ||
+ | | 151. The Priest [Assalāyana] | ||
+ | | MN 93, T71, EĀ 40.9 | ||
+ | |- | ||
+ | | 152. [Subha] | ||
+ | | MN 99, MN 135, MĀ 170, T78-81, T755 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_153.html 153. Sugandika] | ||
+ | | MN 75 | ||
+ | |- | ||
+ | | 154. [Bhāradvāja]'s Hall | ||
+ | | DN 27, DĀ 5, T19 | ||
+ | |- | ||
+ | | 155. [Sudatta] | ||
+ | | AN 9.20, EĀ 27.3, T72-74 | ||
+ | |- | ||
+ | | 156. [Brahmaṇadhammika?] | ||
+ | | Snp 2.7 | ||
+ | |- | ||
+ | | 157. At Yellow Rushes (Naḷeru?) Park | ||
+ | | AN 8.11, T75 | ||
+ | |- | ||
+ | | 158. Doṇa | ||
+ | | AN 5.192 | ||
+ | |- | ||
+ | | 159. [~Akalavana??] | ||
+ | | ? | ||
+ | |- | ||
+ | | 160. [Araka] | ||
+ | | AN 7.73-74, AN 6.54, AN 7.66 | ||
+ | |- | ||
+ | | 161. Brahmāyu | ||
+ | | MN 91, T76 | ||
+ | |- | ||
+ | |rowspan="10" style="vertical-align: top"| 13. Root Discernment | ||
+ | | 162. Discerning the Six Elements | ||
+ | | MN 140, T511 | ||
+ | |- | ||
+ | | 163. Discerning the Six Sense Fields | ||
+ | | MN 137 | ||
+ | |- | ||
+ | | 164. Discerning Examination | ||
+ | | MN 138 | ||
+ | |- | ||
+ | | 165. The God at [Tapodārama] | ||
+ | | MN 133, T1362 | ||
+ | |- | ||
+ | | 166. A Venerable at the Śākyan Meditation Retreat | ||
+ | | MN 134, T77 | ||
+ | |- | ||
+ | | 167. A Discourse by Ānanda | ||
+ | | MN 132 | ||
+ | |- | ||
+ | | 168. [Birth by] Volition | ||
+ | | AN 4.123-124, MN 120 | ||
+ | |- | ||
+ | | 169. The Kuru's Lack of Conflict | ||
+ | | MN 139 | ||
+ | |- | ||
+ | | 170. Śuka | ||
+ | | MN 99, MN 135, T755, T78-81, MĀ 152, T1670b | ||
+ | |- | ||
+ | | 171. Discerning Great Deeds | ||
+ | | MN 136, T1509.24b | ||
+ | |- | ||
+ | |rowspan="10" style="vertical-align: top"| 14. Mind | ||
+ | | 172. Mind | ||
+ | | AN 4.186, T82 | ||
+ | |- | ||
+ | | 173. [Bhūmija] | ||
+ | | MN 126 | ||
+ | |- | ||
+ | | 174. Accepting the Teaching | ||
+ | | MN 45 | ||
+ | |- | ||
+ | | 175. Accepting the Teaching (2) | ||
+ | | MN 46, T83 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_176.html 176. The Dhyāna Practitioner] | ||
+ | | ? | ||
+ | |- | ||
+ | | 177. Teaching | ||
+ | | ? | ||
+ | |- | ||
+ | | 178. Hunter | ||
+ | | MN 25 | ||
+ | |- | ||
+ | | 179. Property Owner [Pañcakaṅga] | ||
+ | | MN 78 | ||
+ | |- | ||
+ | | 180. Gautamī | ||
+ | | MN 142, T84, T202.52, T202.57 | ||
+ | |- | ||
+ | | 181. The Many Elements | ||
+ | | MN 115, AN 1.268-277, T1509.24a, T1537.10, T776 | ||
+ | |- | ||
+ | |rowspan="10" style="vertical-align: top"| 15. Pairs | ||
+ | | 182. *Aśvapura | ||
+ | | MN 39, EĀ 49.8 | ||
+ | |- | ||
+ | | 183. *Aśvapura (2) | ||
+ | | MN 40 | ||
+ | |- | ||
+ | | 184. [Gosiṅgasālavana] | ||
+ | | MN 32, EĀ 37.3, T154.16 | ||
+ | |- | ||
+ | | 185. [Gosiṅgasālavana] (2) | ||
+ | | MN 31, EĀ 24.8 | ||
+ | |- | ||
+ | | 186. [https://canon.dharmapearls.net/01_agama/madhyama/MA_186.html Inquiry] | ||
+ | | [https://suttacentral.net/mn47/en/sujato MN 47] | ||
+ | |- | ||
+ | | 187. Claims of Knowledge | ||
+ | | MN 112 | ||
+ | |- | ||
+ | | 188. [Aīna] | ||
+ | | AN 10.115-116 | ||
+ | |- | ||
+ | | 189. The Noble Path | ||
+ | | MN 117 | ||
+ | |- | ||
+ | | 190. Lesser Teaching on Emptiness | ||
+ | | MN 121 | ||
+ | |- | ||
+ | | 191. Greater teaching on Emptiness | ||
+ | | MN 122 | ||
+ | |- | ||
+ | |rowspan="10" style="vertical-align: top"| 16. Great (2) | ||
+ | | 192. [Kāludāyī] | ||
+ | | MN 66, EĀ 49.7 | ||
+ | |- | ||
+ | | 193. [Moliyaphagguna] | ||
+ | | MN 21, EĀ 50.8 | ||
+ | |- | ||
+ | | 194. [Bhaddāli] | ||
+ | | MN 65, EĀ 49.7 | ||
+ | |- | ||
+ | | 195. [Assaji] | ||
+ | | MN 70 | ||
+ | |- | ||
+ | | 196. [Cunda] | ||
+ | | MN 104, T85 | ||
+ | |- | ||
+ | | 197. Upāli | ||
+ | | ? | ||
+ | |- | ||
+ | | 198. Ground of the Tamed | ||
+ | | MN 125 | ||
+ | |- | ||
+ | | 199. The Grounds of Delusion and Wisdom | ||
+ | | MN 129, T86 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_200.html 200. Ariṣṭa] | ||
+ | | [https://suttacentral.net/mn22 MN 22], [https://canon.dharmapearls.net/04_ekottarika/EA_43_5.html EĀ 43.5], [https://canon.dharmapearls.net/04_ekottarika/EA_50_8.html EĀ 50.8], [https://canon.dharmapearls.net/01_agama/samyukta/35/SA35_1.html SĀ 35.1] | ||
+ | |- | ||
+ | | 201. [Sāti] | ||
+ | | MN 38, EĀ 21.3 | ||
+ | |- | ||
+ | |rowspan="10" style="vertical-align: top"| 17. Potalaka | ||
+ | | 202. Keeping the Sabbath | ||
+ | | AN 3.70, AN 8.42-43, EĀ 24.6, T99.861-863, T87-89 | ||
+ | |- | ||
+ | | 203. [Potaliya] | ||
+ | | MN 54 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_204.html 204. Raṃbhaka] | ||
+ | | MN 26, MN 85, SN 6.1, SN 56.11, DN 14, EĀ 19.1, EĀ 24.5, T765.2.23 | ||
+ | |- | ||
+ | | 205. The Five Lower Fetters | ||
+ | | MN 64 | ||
+ | |- | ||
+ | | 206. Defilements of Mind | ||
+ | | MN 16, AN 5.205-206, AN 9.71-72, 82, 92, AN 10.14, EĀ 51.4, DA 10, DN 33, DN 34, T1536.12 | ||
+ | |- | ||
+ | | 207. [Sakuludāyi] | ||
+ | | MN 77 | ||
+ | |- | ||
+ | | 208. [Sakuludāyi] (2) | ||
+ | | MN 79 | ||
+ | |- | ||
+ | | 209. [Vekhanassa] | ||
+ | | MN 80, T90 | ||
+ | |- | ||
+ | | [https://canon.dharmapearls.net/01_agama/madhyama/MA_210.html 210. Dharmadinnā] | ||
+ | | MN 44 | ||
+ | |- | ||
+ | | 211. Mahākauṣṭhila | ||
+ | | AN 4.175, MN 43, T99.251 | ||
+ | |- | ||
+ | |rowspan="11" style="vertical-align: top"| 18. Examples | ||
+ | | 212. Omniscience | ||
+ | | MN 90 | ||
+ | |- | ||
+ | | 213. Dharma Adornment | ||
+ | | MN 89, AN 10.30, EĀ 38.10, T1451.8 | ||
+ | |- | ||
+ | | 214. [Bāhitika] | ||
+ | | MN 88 | ||
+ | |- | ||
+ | | 215. Supreme Attainment | ||
+ | | AN 10.29 | ||
+ | |- | ||
+ | | 216. Born of Love | ||
+ | | MN 87, EĀ 13.3, T154.15, T91 | ||
+ | |- | ||
+ | | 217. Eight Cities | ||
+ | | MN 52, AN 11.16, T92 | ||
+ | |- | ||
+ | | 218. Aniruddha | ||
+ | | ? | ||
+ | |- | ||
+ | | 219. Aniruddha (2) | ||
+ | | ? | ||
+ | |- | ||
+ | | 220. Views | ||
+ | | AN 7.54, T93 | ||
+ | |- | ||
+ | | 221. Parable of the Arrow | ||
+ | | MN 63, T1509.15, T94 | ||
+ | |- | ||
+ | | 222. Examples | ||
+ | | ? | ||
+ | |} |
Latest revision as of 15:20, 6 August 2023
[intro]
Table of Contents and Parallels
