Difference between revisions of "Gods Saṃyukta"
From Dharma Pearls Wiki
Winterdharma (talk | contribs) (Created page with "Category: TextsCategory: Saṃyukta ĀgamaThe Gods Saṃyukta is the 25th subdivision of the ''CSA'' edition of the ''Related Discourses''. It consists of 16 sutra...") |
Winterdharma (talk | contribs) |
||
Line 11: | Line 11: | ||
|- | |- | ||
| SĀ 25.1 | | SĀ 25.1 | ||
− | | T99. | + | | T99.995 |
| ? | | ? | ||
− | | SN | + | | T100.132, SN 1.10 |
|- | |- | ||
| SĀ 25.2 | | SĀ 25.2 | ||
− | | T99. | + | | T99.996 |
| ? | | ? | ||
− | | SN | + | | T100.133, SN 1.9 |
|- | |- | ||
| SĀ 25.3 | | SĀ 25.3 | ||
− | | T99. | + | | T99.997 |
| ? | | ? | ||
− | | SN | + | | T100.134, SN 1.47 |
|- | |- | ||
| SĀ 25.4 | | SĀ 25.4 | ||
− | | T99. | + | | T99.998 |
| ? | | ? | ||
− | | SN | + | | T100.135, SN 1.42 |
|- | |- | ||
| SĀ 25.5 | | SĀ 25.5 | ||
− | | T99. | + | | T99.999 |
| ? | | ? | ||
− | | | + | | T100.136, SN 1.23 |
|- | |- | ||
| SĀ 25.6 | | SĀ 25.6 | ||
− | | T99. | + | | T99.1000 |
| ? | | ? | ||
− | | SN | + | | T100.137, SN 1.53 |
|- | |- | ||
| SĀ 25.7 | | SĀ 25.7 | ||
− | | T99. | + | | T99.1001 |
| ? | | ? | ||
− | | | + | | T100.138, SN 1.3 |
|- | |- | ||
| SĀ 25.8 | | SĀ 25.8 | ||
− | | T99. | + | | T99.1002 |
| ? | | ? | ||
− | | SN | + | | T100.140, SN 1.5 |
|- | |- | ||
| SĀ 25.9 | | SĀ 25.9 | ||
− | | T99. | + | | T99.1003 |
| ? | | ? | ||
− | | SN | + | | T100.141, SN 1.6 |
|- | |- | ||
| SĀ 25.10 | | SĀ 25.10 | ||
− | | T99. | + | | T99.1004 |
| ? | | ? | ||
− | | SN | + | | T100.142, SN 1.12 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.11 |
− | | T99. | + | | T99.1005 |
| ? | | ? | ||
− | | SN | + | | T100.231, SN 1.54 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.12 |
− | | T99. | + | | T99.1006 |
| ? | | ? | ||
− | | SN | + | | T100.232, SN 1.13 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.13 |
− | | T99. | + | | T99.1007 |
| ? | | ? | ||
− | | SN | + | | T100.233, SN 1.14 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.14 |
− | | T99. | + | | T99.1008 |
| ? | | ? | ||
− | | SN | + | | T100.234, SN 1.74 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.15 |
− | | T99. | + | | T99.1009 |
| ? | | ? | ||
− | | | + | | T100.236, SN 1.62 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.16 |
− | | T99. | + | | T99.1010 |
| ? | | ? | ||
− | | SN | + | | T100.237, SN 1.64 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.17 |
− | | T99. | + | | T99.1011 |
| ? | | ? | ||
− | | | + | | T100.238, SN 1.68 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.18 |
− | | T99. | + | | T99.1012 |
| ? | | ? | ||
− | | | + | | T100.239 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.19 |
− | | T99. | + | | T99.1013 |
| ? | | ? | ||
− | | SN | + | | T100.240, SN 1.73 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.20 |
− | | T99. | + | | T99.1014 |
| ? | | ? | ||
− | | SN | + | | T100.241, SN 1.59 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.21 |
− | | T99. | + | | T99.1015 |
| ? | | ? | ||
− | | SN | + | | T100.242, SN 1.51 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.22 |
− | | T99. | + | | T99.1016 |
| ? | | ? | ||
− | | SN | + | | T100.243, SN 1.56 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.23 |
− | | T99. | + | | T99.1017 |
| ? | | ? | ||
− | | SN | + | | T100.244, SN 1.57 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.24 |
− | | T99. | + | | T99.1018 |
| ? | | ? | ||
− | | SN | + | | T100.245, SN 1.55 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.25 |
− | | T99. | + | | T99.1019 |
| ? | | ? | ||
− | | | + | | T100.246, SN 1.58 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.26 |
− | | T99. | + | | T99.1020 |
| ? | | ? | ||
− | | SN | + | | T100.247, SN 1.61 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.27 |
− | | T99. | + | | T99.1021 |
| ? | | ? | ||
− | | | + | | T100.248, SN 1.60 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.28 |
− | | T99. | + | | T99.1022 |
| ? | | ? | ||
− | | SN | + | | T100.249, SN 1.72 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.29 |
− | | T99. | + | | T99.576 |
| ? | | ? | ||
− | | SN | + | | T100.161, SN 1.11 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.30 |
− | | T99. | + | | T99.577 |
| ? | | ? | ||
− | | SN | + | | T100.162, SN 10.2 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.31 |
− | | T99. | + | | T99.578 |
| ? | | ? | ||
− | | SN | + | | T100.163, SN 1.18 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.32 |
− | | T99. | + | | T99.579 |
| ? | | ? | ||
− | | SN | + | | T100.164, SN 1.7 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.33 |
− | | T99. | + | | T99.580 |
| ? | | ? | ||
− | | SN 8 | + | | T100.165, SN 1.8 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.34 |
− | | T99. | + | | T99.581 |
| ? | | ? | ||
− | | SN | + | | T100.166, SN 1.25 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.35 |
− | | T99. | + | | T99.582 |
| ? | | ? | ||
− | | | + | | T100.166, SN 1.25 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.36 |
− | | T99. | + | | T99.583 |
| ? | | ? | ||
− | | SN | + | | T100.167, SN 2.9 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.37 |
− | | T99. | + | | T99.584 |
| ? | | ? | ||
− | | | + | | T100.168, SN 1.19 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.38 |
− | | T99. | + | | T99.585 |
| ? | | ? | ||
− | | SN | + | | T100.169, SN 2.18 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.39 |
− | | T99. | + | | T99.586 |
| ? | | ? | ||
− | | SN | + | | T100.170, SN 1.21 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.40 |
− | | T99. | + | | T99.587 |
| ? | | ? | ||
− | | SN | + | | T100.171, SN 1.46 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.41 |
− | | T99. | + | | T99.588 |
| ? | | ? | ||
− | | SN | + | | T100.172, SN 1.29 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.42 |
− | | T99. | + | | T99.589 |
| ? | | ? | ||
− | | SN | + | | T100.183, SN 1.28 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.43 |
− | | T99. | + | | T99.590 |
| ? | | ? | ||
− | | | + | | T100.184 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.44 |
− | | T99. | + | | T99.591 |
| ? | | ? | ||
− | | | + | | T100.185 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.45 |
− | | T99. | + | | T99.592 |
| ? | | ? | ||
− | | | + | | T100.186, SN 10.8 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.46 |
− | | T99. | + | | T99.593 |
| ? | | ? | ||
− | | SN 8 | + | | T100.187, SN 2.20, MN 143, EĀ 51.8 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.47 |
− | | T99. | + | | T99.594 |
| ? | | ? | ||
− | | | + | | T100.188, AN 3.125 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.48 |
− | | T99. | + | | T99.595 |
| ? | | ? | ||
− | | SN | + | | T100.189, SN 2.24 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.49 |
− | | T99. | + | | T99.596 |
| ? | | ? | ||
− | | SN | + | | T100.181, SN 2.17 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.50 |
− | | T99. | + | | T99.597 |
| ? | | ? | ||
− | | | + | | T100.182 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.51 |
− | | T99. | + | | T99.598 |
| ? | | ? | ||
− | | SN | + | | T100.175, SN 1.16 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.52 |
− | | T99. | + | | T99.599 |
| ? | | ? | ||
− | | SN | + | | T100.173, SN 1.23 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.53 |
− | | T99. | + | | T99.600 |
| ? | | ? | ||
− | | SN | + | | T100.174, SN 1.17 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.54 |
− | | T99. | + | | T99.601 |
| ? | | ? | ||
− | | SN | + | | T100.176, SN 1.27 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.55 |
− | | T99. | + | | T99.602 |
| ? | | ? | ||
− | | | + | | T100.177, SN 1.30 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.56 |
− | | T99. | + | | T99.603 |
+ | | ? | ||
| ? | | ? | ||
− | |||
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.57 |
− | | T99. | + | | T99.1267 |
| ? | | ? | ||
− | | | + | | T100.180, SN 1.1 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.58 |
− | | T99. | + | | T99.1268 |
| ? | | ? | ||
− | | SN | + | | T100.179, SN 1.2 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.59 |
− | | T99. | + | | T99.1269 |
| ? | | ? | ||
− | | SN | + | | T100.178, SN 2.15 |
|- | |- | ||
− | | SĀ 25. | + | | SĀ 25.60 |
− | | T99. | + | | T99.1270 |
| ? | | ? | ||
− | | | + | | T100.169 |
|- | |- | ||
| SĀ 25.1 | | SĀ 25.1 |
Revision as of 12:09, 12 December 2020
The Gods Saṃyukta is the 25th subdivision of the CSA edition of the Related Discourses. It consists of 16 sutras contained in fascicles 36, 22, 48, and 49 of the Taisho edition.
Table of Contents and Parallels
Below is a (work-in-progress) list of all the sutras contained in this Saṃyukta.
Note: Parallels listed in () are either only similar or they share templates with the subject but don't appear to be direct parallels. For example, SĀ 1.1-10 have SĀ 2.1-10 listed as similar parallels because the same template is applied to the aggregates in SĀ 1 as is applied to the sense fields in SĀ 2.
CSA No. | Taisho No. | Sutra Title | Parallels |
---|---|---|---|
SĀ 25.1 | T99.995 | ? | T100.132, SN 1.10 |
SĀ 25.2 | T99.996 | ? | T100.133, SN 1.9 |
SĀ 25.3 | T99.997 | ? | T100.134, SN 1.47 |
SĀ 25.4 | T99.998 | ? | T100.135, SN 1.42 |
SĀ 25.5 | T99.999 | ? | T100.136, SN 1.23 |
SĀ 25.6 | T99.1000 | ? | T100.137, SN 1.53 |
SĀ 25.7 | T99.1001 | ? | T100.138, SN 1.3 |
SĀ 25.8 | T99.1002 | ? | T100.140, SN 1.5 |
SĀ 25.9 | T99.1003 | ? | T100.141, SN 1.6 |
SĀ 25.10 | T99.1004 | ? | T100.142, SN 1.12 |
SĀ 25.11 | T99.1005 | ? | T100.231, SN 1.54 |
SĀ 25.12 | T99.1006 | ? | T100.232, SN 1.13 |
SĀ 25.13 | T99.1007 | ? | T100.233, SN 1.14 |
SĀ 25.14 | T99.1008 | ? | T100.234, SN 1.74 |
SĀ 25.15 | T99.1009 | ? | T100.236, SN 1.62 |
SĀ 25.16 | T99.1010 | ? | T100.237, SN 1.64 |
SĀ 25.17 | T99.1011 | ? | T100.238, SN 1.68 |
SĀ 25.18 | T99.1012 | ? | T100.239 |
SĀ 25.19 | T99.1013 | ? | T100.240, SN 1.73 |
SĀ 25.20 | T99.1014 | ? | T100.241, SN 1.59 |
SĀ 25.21 | T99.1015 | ? | T100.242, SN 1.51 |
SĀ 25.22 | T99.1016 | ? | T100.243, SN 1.56 |
SĀ 25.23 | T99.1017 | ? | T100.244, SN 1.57 |
SĀ 25.24 | T99.1018 | ? | T100.245, SN 1.55 |
SĀ 25.25 | T99.1019 | ? | T100.246, SN 1.58 |
SĀ 25.26 | T99.1020 | ? | T100.247, SN 1.61 |
SĀ 25.27 | T99.1021 | ? | T100.248, SN 1.60 |
SĀ 25.28 | T99.1022 | ? | T100.249, SN 1.72 |
SĀ 25.29 | T99.576 | ? | T100.161, SN 1.11 |
SĀ 25.30 | T99.577 | ? | T100.162, SN 10.2 |
SĀ 25.31 | T99.578 | ? | T100.163, SN 1.18 |
SĀ 25.32 | T99.579 | ? | T100.164, SN 1.7 |
SĀ 25.33 | T99.580 | ? | T100.165, SN 1.8 |
SĀ 25.34 | T99.581 | ? | T100.166, SN 1.25 |
SĀ 25.35 | T99.582 | ? | T100.166, SN 1.25 |
SĀ 25.36 | T99.583 | ? | T100.167, SN 2.9 |
SĀ 25.37 | T99.584 | ? | T100.168, SN 1.19 |
SĀ 25.38 | T99.585 | ? | T100.169, SN 2.18 |
SĀ 25.39 | T99.586 | ? | T100.170, SN 1.21 |
SĀ 25.40 | T99.587 | ? | T100.171, SN 1.46 |
SĀ 25.41 | T99.588 | ? | T100.172, SN 1.29 |
SĀ 25.42 | T99.589 | ? | T100.183, SN 1.28 |
SĀ 25.43 | T99.590 | ? | T100.184 |
SĀ 25.44 | T99.591 | ? | T100.185 |
SĀ 25.45 | T99.592 | ? | T100.186, SN 10.8 |
SĀ 25.46 | T99.593 | ? | T100.187, SN 2.20, MN 143, EĀ 51.8 |
SĀ 25.47 | T99.594 | ? | T100.188, AN 3.125 |
SĀ 25.48 | T99.595 | ? | T100.189, SN 2.24 |
SĀ 25.49 | T99.596 | ? | T100.181, SN 2.17 |
SĀ 25.50 | T99.597 | ? | T100.182 |
SĀ 25.51 | T99.598 | ? | T100.175, SN 1.16 |
SĀ 25.52 | T99.599 | ? | T100.173, SN 1.23 |
SĀ 25.53 | T99.600 | ? | T100.174, SN 1.17 |
SĀ 25.54 | T99.601 | ? | T100.176, SN 1.27 |
SĀ 25.55 | T99.602 | ? | T100.177, SN 1.30 |
SĀ 25.56 | T99.603 | ? | ? |
SĀ 25.57 | T99.1267 | ? | T100.180, SN 1.1 |
SĀ 25.58 | T99.1268 | ? | T100.179, SN 1.2 |
SĀ 25.59 | T99.1269 | ? | T100.178, SN 2.15 |
SĀ 25.60 | T99.1270 | ? | T100.169 |
SĀ 25.1 | T99.1208 | ? | SN 8.11 |
SĀ 25.2 | T99.1209 | ? | SN 8.9 |
SĀ 25.3 | T99.1210 | ? | SN 8.6 |
SĀ 25.4 | T99.1211 | ? | SN 8.10 |
SĀ 25.5 | T99.1212 | ? | SN 8.7, MĀ 121, EĀ 32.5 |
SĀ 25.6 | T99.1213 | ? | SN 8.2 |
SĀ 25.7 | T99.1214 | ? | SN 8.4, EĀ 35.9 |
SĀ 25.8 | T99.1215 | ? | SN 8.1 |
SĀ 25.9 | T99.1216 | ? | SN 8.3 |
SĀ 25.10 | T99.1217 | ? | SN 8.12 |
SĀ 25.1 | T99.1208 | ? | SN 8.11 |
SĀ 25.2 | T99.1209 | ? | SN 8.9 |
SĀ 25.3 | T99.1210 | ? | SN 8.6 |
SĀ 25.4 | T99.1211 | ? | SN 8.10 |
SĀ 25.5 | T99.1212 | ? | SN 8.7, MĀ 121, EĀ 32.5 |
SĀ 25.6 | T99.1213 | ? | SN 8.2 |
SĀ 25.7 | T99.1214 | ? | SN 8.4, EĀ 35.9 |
SĀ 25.8 | T99.1215 | ? | SN 8.1 |
SĀ 25.9 | T99.1216 | ? | SN 8.3 |
SĀ 25.10 | T99.1217 | ? | SN 8.12 |
SĀ 25.1 | T99.1208 | ? | SN 8.11 |
SĀ 25.2 | T99.1209 | ? | SN 8.9 |
SĀ 25.3 | T99.1210 | ? | SN 8.6 |
SĀ 25.4 | T99.1211 | ? | SN 8.10 |
SĀ 25.5 | T99.1212 | ? | SN 8.7, MĀ 121, EĀ 32.5 |
SĀ 25.6 | T99.1213 | ? | SN 8.2 |
SĀ 25.7 | T99.1214 | ? | SN 8.4, EĀ 35.9 |
SĀ 25.8 | T99.1215 | ? | SN 8.1 |
SĀ 25.9 | T99.1216 | ? | SN 8.3 |
SĀ 25.10 | T99.1217 | ? | SN 8.12 |
SĀ 25.1 | T99.1208 | ? | SN 8.11 |
SĀ 25.2 | T99.1209 | ? | SN 8.9 |
SĀ 25.3 | T99.1210 | ? | SN 8.6 |
SĀ 25.4 | T99.1211 | ? | SN 8.10 |
SĀ 25.5 | T99.1212 | ? | SN 8.7, MĀ 121, EĀ 32.5 |
SĀ 25.6 | T99.1213 | ? | SN 8.2 |
SĀ 25.7 | T99.1214 | ? | SN 8.4, EĀ 35.9 |
SĀ 25.8 | T99.1215 | ? | SN 8.1 |
SĀ 25.9 | T99.1216 | ? | SN 8.3 |
SĀ 25.10 | T99.1217 | ? | SN 8.12 |
SĀ 25.1 | T99.1208 | ? | SN 8.11 |
SĀ 25.2 | T99.1209 | ? | SN 8.9 |
SĀ 25.3 | T99.1210 | ? | SN 8.6 |
SĀ 25.4 | T99.1211 | ? | SN 8.10 |
SĀ 25.5 | T99.1212 | ? | SN 8.7, MĀ 121, EĀ 32.5 |
SĀ 25.6 | T99.1213 | ? | SN 8.2 |
SĀ 25.7 | T99.1214 | ? | SN 8.4, EĀ 35.9 |
SĀ 25.8 | T99.1215 | ? | SN 8.1 |